- প্রচ্ছদ
- লাইভ স্কোর
- Victoria vs Tasmania, 2nd Match
RESULT
Sheffield Shield 08-Oct-2024 | 5:30 AM | Melbourne
Match Drawn
PLAYER OF THE MATCH
Marcus Harris (Australia)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b G Bell | 0 | 4 | 0 | 0 | 0.00 | |
c JC Silk b M Kuhnemann | 143 | 178 | 13 | 2 | 80.34 | |
c CP Jewell b G Bell | 4 | 8 | 1 | 0 | 50.00 | |
c & b BM Hope | 129 | 257 | 14 | 1 | 50.19 | |
c JR Doran b BJ Webster | 1 | 7 | 0 | 0 | 14.29 | |
c J Weatherald b LN Smith | 28 | 69 | 3 | 0 | 40.58 | |
lbw b G Bell | 1 | 8 | 0 | 0 | 12.50 | |
Not out | 58 | 94 | 7 | 1 | 61.70 | |
c C Wakim b Kieran Elliott | 36 | 51 | 5 | 0 | 70.59 | |
c BM Hope b M Kuhnemann | 20 | 23 | 1 | 1 | 86.96 | |
অতিরিক্ত | 8(nb 0, w 0, b 4, lb 4) | |||||
সর্বমোট | 428/9 (116.3 Overs) |
উইকেটের পতন
1/4
Ashley Chandrasinghe at 0.4 over
2/22
Campbell Kellaway at 4.3 over
3/261
Marcus Harris at 66.4 over
4/262
Tom Fraser Rogers at 67.5 over
5/307
Peter Handscomb at 85.3 over
6/312
Sam Harper at 87.5 over
7/312
Sam Elliott at 88.4 over
8/395
Fergus O'Neill at 109.4 over
9/428
Todd Murphy at 116.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 3 | 63 | 3 | 101 | 2.74 | |
19 | 4 | 78 | 1 | 81 | 4.11 | |
17 | 6 | 53 | 1 | 74 | 3.12 | |
19 | 2 | 79 | 1 | 75 | 4.16 | |
28.3 | 3 | 119 | 2 | 110 | 4.18 | |
10 | 2 | 28 | 1 | 41 | 2.80 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Chandrasinghe b TR Murphy | 28 | 101 | 2 | 0 | 27.72 | |
c SB Harper b M Perry | 32 | 58 | 4 | 0 | 55.17 | |
c SB Harper b S Elliott | 18 | 38 | 2 | 0 | 47.37 | |
b S Elliott | 84 | 194 | 9 | 0 | 43.30 | |
b M Perry | 33 | 64 | 4 | 0 | 51.56 | |
b F O'Neill | 113 | 183 | 14 | 0 | 61.75 | |
c SB Harper b F O'Neill | 111 | 174 | 11 | 0 | 63.79 | |
c PSP Handscomb b TR Murphy | 20 | 39 | 3 | 0 | 51.28 | |
b M Perry | 63 | 146 | 7 | 1 | 43.15 | |
Not out | 1 | 13 | 0 | 0 | 7.69 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 24(nb 8, w 2, b 1, lb 13) | |||||
সর্বমোট | 527/9 (167 Overs) |
উইকেটের পতন
1/41
Caleb Jewell at 19.1 over
2/80
Charlie Wakim at 31.6 over
3/80
Jake Weatherald at 32.3 over
4/143
Jake Doran at 51.5 over
5/292
Jordan Silk at 99.3 over
6/352
Beau Webster at 114.3 over
7/393
Lawrence Neil Smith at 124.5 over
8/520
Bradley Hope at 162.5 over
9/527
Kieran Elliott at 165.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
30 | 10 | 80 | 2 | 148 | 2.67 | |
28 | 4 | 91 | 0 | 122 | 3.25 | |
44 | 7 | 112 | 2 | 199 | 2.55 | |
23 | 2 | 79 | 3 | 96 | 3.43 | |
28 | 2 | 87 | 2 | 116 | 3.11 | |
12 | 0 | 48 | 0 | 42 | 4.00 | |
2 | 0 | 16 | 0 | 5 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Kuhnemann | 44 | 128 | 7 | 0 | 34.38 | |
c JR Doran b Kieran Elliott | 52 | 70 | 8 | 0 | 74.29 | |
Not out | 21 | 78 | 2 | 0 | 26.92 | |
Not out | 3 | 36 | 0 | 0 | 8.33 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 120/2 (52 Overs) |
উইকেটের পতন
1/73
Marcus Harris at 24.5 over
2/112
Ashley Chandrasinghe at 38.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 3 | 25 | 0 | 46 | 2.78 | |
10 | 1 | 30 | 0 | 48 | 3.00 | |
19 | 5 | 43 | 1 | 84 | 2.26 | |
7 | 0 | 19 | 1 | 32 | 2.71 | |
2 | 2 | 0 | 0 | 12 | 0.00 | |
4 | 2 | 3 | 0 | 22 | 0.75 | |
1 | 1 | 0 | 0 | 6 | 0.00 |