- প্রচ্ছদ
- লাইভ স্কোর
- South Australia vs Victoria, 9th Match
RESULT
Sheffield Shield 01-Nov-2024 | 6:00 AM | Adelaide
PLAYER OF THE MATCH
Ben Manenti (Italy)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Kellaway b W Sutherland | 4 | 40 | 1 | 0 | 10.00 | |
c PSP Handscomb b D Warren | 62 | 151 | 7 | 0 | 41.06 | |
c A Chandrasinghe b PM Siddle | 23 | 52 | 1 | 0 | 44.23 | |
c SB Harper b PM Siddle | 0 | 2 | 0 | 0 | 0.00 | |
c PM Siddle b M Perry | 44 | 81 | 3 | 0 | 54.32 | |
c PSP Handscomb b D Warren | 30 | 67 | 4 | 0 | 44.78 | |
b PM Siddle | 53 | 82 | 6 | 0 | 64.63 | |
runout (W Sutherland) | 20 | 14 | 2 | 0 | 142.86 | |
c SB Harper b W Sutherland | 22 | 39 | 3 | 0 | 56.41 | |
Not out | 14 | 61 | 1 | 0 | 22.95 | |
c SB Harper b C McClure | 17 | 43 | 1 | 0 | 39.53 | |
অতিরিক্ত | 18(nb 1, w 5, b 4, lb 3) | |||||
সর্বমোট | 307/10 (105.1 Overs) |
উইকেটের পতন
Conor McInerney at 13.2 over
Daniel Drew at 30.3 over
Jake Lehmann at 30.5 over
Henry Hunt at 50.1 over
Alex Carey at 59.3 over
Thomas Kelly at 69.4 over
Ben Manenti at 75.5 over
Liam Scott at 84.1 over
Henry Thornton at 92.2 over
Lloyd Pope at 105.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
23 | 9 | 57 | 3 | 115 | 2.50 | |
18.1 | 6 | 46 | 1 | 90 | 2.53 | |
18 | 4 | 44 | 1 | 88 | 2.44 | |
17 | 5 | 50 | 2 | 83 | 2.94 | |
24 | 0 | 71 | 2 | 92 | 2.96 | |
2 | 0 | 15 | 0 | 4 | 7.50 | |
3 | 0 | 12 | 0 | 12 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b BAD Manenti | 25 | 97 | 3 | 0 | 25.77 | |
c L Pope b BAD Manenti | 30 | 92 | 4 | 0 | 32.61 | |
c BAD Manenti b H Conway | 6 | 21 | 1 | 0 | 28.57 | |
c HJ Hunt b BAD Manenti | 1 | 5 | 0 | 0 | 20.00 | |
c L Pope b BAD Manenti | 14 | 35 | 2 | 0 | 40.00 | |
lbw b H Conway | 89 | 136 | 7 | 0 | 65.44 | |
c A Carey b H Conway | 27 | 78 | 1 | 0 | 34.62 | |
c A Carey b L Scott | 15 | 44 | 1 | 0 | 34.09 | |
c BAD Manenti b H Conway | 10 | 21 | 0 | 0 | 47.62 | |
b BAD Manenti | 7 | 26 | 0 | 0 | 26.92 | |
Not out | 2 | 14 | 0 | 0 | 14.29 | |
অতিরিক্ত | 6(nb 0, w 1, b 2, lb 3) | |||||
সর্বমোট | 232/10 (94.5 Overs) |
উইকেটের পতন
Jonathan Merlo at 28.6 over
Ashley Chandrasinghe at 32.5 over
Campbell Kellaway at 35.3 over
Peter Handscomb at 36.2 over
Tom Fraser Rogers at 48.3 over
Will Sutherland at 67.4 over
Mitchell Perry at 80.5 over
Peter Siddle at 85.6 over
Sam Harper at 89.3 over
Doug Warren at 94.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 2 | 24 | 1 | 36 | 3.00 | |
22 | 8 | 39 | 4 | 106 | 1.80 | |
16 | 7 | 39 | 0 | 80 | 2.40 | |
30.5 | 5 | 73 | 5 | 138 | 2.37 | |
18 | 0 | 52 | 0 | 73 | 2.89 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b PM Siddle | 39 | 90 | 4 | 0 | 43.33 | |
c SB Harper b PM Siddle | 0 | 2 | 0 | 0 | 0.00 | |
c SB Harper b M Perry | 23 | 29 | 3 | 0 | 79.31 | |
c W Sutherland b PM Siddle | 60 | 99 | 5 | 0 | 60.61 | |
c SB Harper b PM Siddle | 42 | 76 | 5 | 0 | 55.26 | |
c W Sutherland b D Warren | 21 | 59 | 1 | 0 | 35.59 | |
c W Sutherland b D Warren | 1 | 7 | 0 | 0 | 14.29 | |
Not out | 62 | 71 | 2 | 3 | 87.32 | |
c PSP Handscomb b D Warren | 9 | 11 | 1 | 0 | 81.82 | |
অতিরিক্ত | 13(nb 6, w 0, b 1, lb 6) | |||||
সর্বমোট | 270/8 (73 Overs) |
উইকেটের পতন
Henry Hunt at 2.1 over
Daniel Drew at 11.4 over
Conor McInerney at 26.2 over
Alex Carey at 47.5 over
Jake Lehmann at 49.1 over
Liam Scott at 50.6 over
Thomas Kelly at 70.2 over
Henry Thornton at 72.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 1 | 63 | 4 | 79 | 3.50 | |
16 | 2 | 48 | 0 | 70 | 3.00 | |
1 | 0 | 4 | 0 | 5 | 4.00 | |
20 | 2 | 74 | 3 | 75 | 3.70 | |
14 | 3 | 59 | 1 | 55 | 4.21 | |
4 | 0 | 15 | 0 | 12 | 3.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c BAD Manenti b HTRJY Thornton | 52 | 169 | 7 | 0 | 30.77 | |
c A Carey b HTRJY Thornton | 11 | 39 | 1 | 0 | 28.21 | |
c T Kelly b L Pope | 80 | 228 | 6 | 0 | 35.09 | |
c BAD Manenti b L Pope | 8 | 8 | 2 | 0 | 100.00 | |
c BAD Manenti b HTRJY Thornton | 5 | 15 | 1 | 0 | 33.33 | |
st A Carey b L Pope | 4 | 6 | 0 | 0 | 66.67 | |
b BAD Manenti | 9 | 35 | 0 | 0 | 25.71 | |
b L Pope | 9 | 81 | 0 | 0 | 11.11 | |
c BAD Manenti b L Pope | 4 | 10 | 0 | 0 | 40.00 | |
Not out | 1 | 16 | 0 | 0 | 6.25 | |
lbw b L Pope | 0 | 6 | 0 | 0 | 0.00 | |
অতিরিক্ত | 24(nb 2, w 0, b 9, lb 13) | |||||
সর্বমোট | 207/10 (101.5 Overs) |
উইকেটের পতন
Jonathan Merlo at 15.3 over
Ashley Chandrasinghe at 52.2 over
Peter Handscomb at 53.5 over
Tom Fraser Rogers at 58.3 over
Sam Harper at 59.5 over
Will Sutherland at 70.3 over
Mitchell Perry at 95.4 over
Campbell Kellaway at 97.2 over
Peter Siddle at 99.5 over
Cameron McClure at 101.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 0 | 22 | 0 | 52 | 2.00 | |
17 | 6 | 19 | 0 | 90 | 1.12 | |
28 | 16 | 27 | 1 | 150 | 0.96 | |
15 | 2 | 43 | 3 | 71 | 2.87 | |
30.5 | 3 | 74 | 6 | 142 | 2.40 |