- প্রচ্ছদ
- লাইভ স্কোর
- Dolphins vs Panthers, Match 3
RESULT
Pakistan Champions One-Day Cup 14-Sep-2024 | 4:00 PM | Faisalabad
Panthers-Pak won by 50 runs.
PLAYER OF THE MATCH
Mohammad Hasnain (Pakistan)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Huraira b M Hamza | 6 | 12 | 1 | 0 | 50.00 | |
c Muhammad Akhlaq b M Hamza | 5 | 7 | 1 | 0 | 71.43 | |
runout (Asif Ali) | 30 | 39 | 2 | 1 | 76.92 | |
c F Ashraf b MA Afridi | 111 | 110 | 11 | 3 | 100.91 | |
c S Shakeel b F Ashraf | 5 | 15 | 0 | 0 | 33.33 | |
b MA Afridi | 63 | 46 | 5 | 3 | 136.96 | |
runout (Muhammad Akhlaq / M Huraira) | 65 | 45 | 5 | 2 | 144.44 | |
c Qasim Akram b U Qadir | 11 | 9 | 1 | 0 | 122.22 | |
c Qasim Akram b U Qadir | 22 | 13 | 2 | 1 | 169.23 | |
b U Qadir | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 328/10 (49.4 Overs) |
উইকেটের পতন
1/12
Saim Ayub at 2.5 over
2/19
Abdul Bangalzai at 4.3 over
3/89
Umar Siddiq at 17.2 over
4/105
Mubasir Khan at 21.4 over
5/208
Haider Ali at 34.3 over
6/269
Usman Khan at 42.5 over
7/285
Amad Butt at 45.2 over
8/326
Usama Mir at 49.1 over
9/326
Mohammad Hasnain at 49.2 over
10/328
Shadab Khan at 49.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 50 | 2 | 34 | 5.00 | |
10 | 1 | 51 | 1 | 30 | 5.10 | |
10 | 0 | 68 | 2 | 25 | 6.80 | |
7.4 | 0 | 63 | 3 | 19 | 8.22 | |
3 | 0 | 18 | 0 | 11 | 6.00 | |
9 | 0 | 76 | 0 | 13 | 8.44 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Ayub b U Mir | 52 | 69 | 4 | 1 | 75.36 | |
c M Hasnain b S Khan | 39 | 30 | 3 | 3 | 130.00 | |
c S Ayub b U Mir | 16 | 22 | 1 | 0 | 72.73 | |
c U Mir b M Hasnain | 24 | 27 | 1 | 0 | 88.89 | |
b M Hasnain | 65 | 62 | 8 | 1 | 104.84 | |
c Amad Butt b M Hasnain | 10 | 9 | 1 | 1 | 111.11 | |
c H Ali b M Hasnain | 41 | 35 | 4 | 1 | 117.14 | |
c U Khan b M Hasnain | 6 | 9 | 0 | 0 | 66.67 | |
c & b Mubasir Khan | 1 | 3 | 0 | 0 | 33.33 | |
c U Khan b Mubasir Khan | 6 | 6 | 1 | 0 | 100.00 | |
Not out | 13 | 10 | 0 | 2 | 130.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 278/10 (47 Overs) |
উইকেটের পতন
1/68
Mohammad Huraira at 12.3 over
2/109
Muhammad Akhlaq at 19.2 over
3/114
Sahibzada Farhan at 21.1 over
4/145
Saud Shakeel at 27.6 over
5/166
Asif Ali at 31.4 over
6/244
Qasim Akram at 41.2 over
7/254
Abbas Afridi at 43.3 over
8/259
Faheem Ashraf at 43.6 over
9/259
Noman Ali at 44.2 over
10/278
Usman Qadir at 46.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 74 | 5 | 32 | 7.40 | |
5 | 0 | 21 | 0 | 19 | 4.20 | |
3 | 0 | 17 | 0 | 10 | 5.67 | |
9 | 0 | 60 | 1 | 22 | 6.67 | |
10 | 0 | 48 | 2 | 29 | 4.80 | |
10 | 1 | 58 | 2 | 28 | 5.80 |