- প্রচ্ছদ
- লাইভ স্কোর
- Otago vs Northern Districts, 24th Match
RESULT
Plunket Shield 29-Mar-2025 | 3:30 AM | Dunedin
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Bradley Kneebone b TJ Hart | 30 | 48 | 5 | 0 | 62.50 | |
st Bradley Kneebone b D Foxcroft | 54 | 157 | 8 | 0 | 34.39 | |
c M Bacon b ATE Hazeldine | 10 | 26 | 1 | 0 | 38.46 | |
c T Parkes b ATE Hazeldine | 138 | 219 | 17 | 2 | 63.01 | |
c J Cumming b D Foxcroft | 22 | 51 | 2 | 1 | 43.14 | |
c Bradley Kneebone b ATE Hazeldine | 46 | 81 | 7 | 0 | 56.79 | |
Not out | 53 | 32 | 6 | 3 | 165.63 | |
c DN Phillips b M Bacon | 21 | 24 | 4 | 0 | 87.50 | |
Not out | 25 | 11 | 3 | 1 | 227.27 | |
অতিরিক্ত | 12(nb 1, w 7, b 1, lb 3) | |||||
সর্বমোট | 411/7 (108 Overs) |
উইকেটের পতন
Henry Cooper at 12.6 over
Bharat Popli at 22.4 over
Jeet Raval at 52.4 over
Robert O Donnell at 68.3 over
Ben Pomare at 95.6 over
Joe Carter at 99.1 over
Kristian Clarke at 104.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
25 | 3 | 115 | 3 | 102 | 4.60 | |
18 | 6 | 78 | 1 | 81 | 4.33 | |
20 | 2 | 84 | 1 | 86 | 4.20 | |
18 | 3 | 56 | 0 | 86 | 3.11 | |
21 | 2 | 59 | 2 | 93 | 2.81 | |
6 | 1 | 15 | 0 | 27 | 2.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Bharat Popli b SC Kuggeleijn | 6 | 9 | 1 | 0 | 66.67 | |
c Ben Pomare b Jeet Raval | 20 | 69 | 3 | 0 | 28.99 | |
c Bharat Popli b N Wagner | 34 | 60 | 7 | 0 | 56.67 | |
c Kristian Clarke b N Wagner | 54 | 90 | 8 | 0 | 60.00 | |
c SC Kuggeleijn b H Cooper | 1 | 13 | 0 | 0 | 7.69 | |
b Kristian Clarke | 7 | 44 | 1 | 0 | 15.91 | |
b Jeet Raval | 7 | 22 | 1 | 0 | 31.82 | |
c & b Jeet Raval | 6 | 6 | 1 | 0 | 100.00 | |
c N Wagner b Jeet Raval | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 0 | 24 | 0 | 0 | 0.00 | |
b N Wagner | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 5, w 1, b 0, lb 4) | |||||
সর্বমোট | 145/10 (56 Overs) |
উইকেটের পতন
Jacob Cumming at 2.3 over
Luke Georgeson at 20.6 over
Dale Phillips at 24.1 over
Thorn Parkes at 27.2 over
Bradley Kneebone at 37.3 over
Jamal Todd at 44.4 over
Matthew Bacon at 46.4 over
Andrew Hazeldine at 46.6 over
Dean Foxcroft at 55.4 over
TJ Hart at 55.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 2 | 16 | 1 | 36 | 2.29 | |
11 | 1 | 35 | 1 | 52 | 3.18 | |
11 | 2 | 33 | 3 | 52 | 3.00 | |
8 | 0 | 26 | 0 | 38 | 3.25 | |
11 | 3 | 20 | 4 | 56 | 1.82 | |
3 | 2 | 3 | 1 | 16 | 1.00 | |
5 | 2 | 8 | 0 | 25 | 1.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c DN Phillips b TJ Hart | 71 | 26 | 3 | 8 | 273.08 | |
c ATE Hazeldine b J McKay | 14 | 17 | 2 | 0 | 82.35 | |
Not out | 27 | 11 | 0 | 3 | 245.45 | |
Not out | 21 | 13 | 3 | 0 | 161.54 | |
অতিরিক্ত | 7(nb 1, w 1, b 3, lb 2) | |||||
সর্বমোট | 140/2 (11 Overs) |
উইকেটের পতন
Jeet Raval at 6.6 over
Scott Kuggeleijn at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 29 | 0 | 4 | 14.50 | |
3 | 0 | 33 | 0 | 7 | 11.00 | |
4 | 0 | 53 | 1 | 6 | 13.25 | |
2 | 0 | 20 | 1 | 3 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Jeet Raval | 47 | 120 | 6 | 0 | 39.17 | |
c Jeet Raval b N Wagner | 15 | 37 | 3 | 0 | 40.54 | |
b Jeet Raval | 30 | 86 | 3 | 0 | 34.88 | |
c Joe Carter b N Wagner | 17 | 49 | 1 | 0 | 34.69 | |
c Ben Pomare b N Wagner | 50 | 99 | 9 | 0 | 50.51 | |
c Ben Pomare b J Brown | 28 | 28 | 5 | 1 | 100.00 | |
c Ben Pomare b J Brown | 10 | 15 | 2 | 0 | 66.67 | |
Not out | 47 | 43 | 6 | 2 | 109.30 | |
Retired hurt | 0 | 2 | 0 | 0 | 0.00 | |
b N Wagner | 6 | 19 | 1 | 0 | 31.58 | |
b N Wagner | 0 | 9 | 0 | 0 | 0.00 | |
lbw b H Cooper | 8 | 26 | 1 | 0 | 30.77 | |
অতিরিক্ত | 14(nb 2, w 4, b 1, lb 7) | |||||
সর্বমোট | 272/10 (88.3 Overs) |
উইকেটের পতন
Dale Phillips at 12.3 over
Luke Georgeson at 39.3 over
Jacob Cumming at 41.4 over
Dean Foxcroft at 56.4 over
Jamal Todd at 66.2 over
Bradley Kneebone at 70.4 over
Thorn Parkes at 74.1 over
Jarrod McKay at 78.5 over
Ben Lockrose at 80.3 over
TJ Hart at 88.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5.3 | 2 | 19 | 0 | 27 | 3.45 | |
18 | 4 | 49 | 0 | 88 | 2.72 | |
21 | 5 | 53 | 5 | 100 | 2.52 | |
8 | 2 | 16 | 0 | 41 | 2.00 | |
10 | 2 | 50 | 2 | 43 | 5.00 | |
18 | 2 | 69 | 2 | 79 | 3.83 | |
0.3 | 0 | 1 | 0 | 2 | 2.00 | |
7.3 | 3 | 7 | 1 | 39 | 0.93 |