- প্রচ্ছদ
- লাইভ স্কোর
- West Indies Academy vs Leeward Islands, Match 3
RESULT
West Indies Super50 Cup 30-Oct-2024 | 7:00 PM | Trinidad
Leeward Islands Hurricanes won by 142 runs.
PLAYER OF THE MATCH
Justin Greaves (West Indies)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Carlon Bowen-Tuckett b J Blades | 11 | 21 | 1 | 1 | 52.38 | |
Not out | 111 | 117 | 9 | 1 | 94.87 | |
c Carlon Bowen-Tuckett b J Layne | 10 | 19 | 2 | 0 | 52.63 | |
lbw b J Bishop | 16 | 17 | 3 | 0 | 94.12 | |
c Carlon Bowen-Tuckett b J Blades | 20 | 36 | 1 | 0 | 55.56 | |
c T Bishop b J Bishop | 26 | 33 | 2 | 0 | 78.79 | |
b J Blades | 3 | 13 | 0 | 0 | 23.08 | |
b M Clarke | 1 | 12 | 0 | 0 | 8.33 | |
Not out | 22 | 15 | 1 | 1 | 146.67 | |
অতিরিক্ত | 16(nb 1, w 12, b 0, lb 3) | |||||
সর্বমোট | 236/7 (47 Overs) |
উইকেটের পতন
1/25
Mikyle Louis at 4.6 over
2/52
Chesney Hughes at 11.2 over
3/74
Kofi James at 15.2 over
4/111
Jahmar Hamilton at 24.1 over
5/168
Dimitri Adams at 35.2 over
6/178
Rahkeem Cornwall at 38.5 over
7/189
Jaleel Ajorn Clarke at 41.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 1 | 49 | 3 | 30 | 5.44 | |
10 | 0 | 31 | 2 | 36 | 3.10 | |
8 | 0 | 49 | 1 | 25 | 6.13 | |
8 | 0 | 54 | 1 | 23 | 6.75 | |
10 | 0 | 41 | 0 | 32 | 4.10 | |
2 | 0 | 9 | 0 | 6 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Jahmar Hamilton) | 2 | 10 | 0 | 0 | 20.00 | |
b OR Thomas | 0 | 7 | 0 | 0 | 0.00 | |
b OR Thomas | 0 | 4 | 0 | 0 | 0.00 | |
b KHM James | 21 | 37 | 2 | 0 | 56.76 | |
c KHM James b DT Doram | 30 | 51 | 2 | 0 | 58.82 | |
lbw b DT Doram | 21 | 29 | 2 | 0 | 72.41 | |
c & b R Cornwall | 7 | 12 | 0 | 0 | 58.33 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
c Jahmar Hamilton b DT Doram | 4 | 6 | 1 | 0 | 66.67 | |
lbw b R Cornwall | 1 | 3 | 0 | 0 | 33.33 | |
c DT Doram b R Cornwall | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 4(nb 1, w 3, b 0, lb 0) | |||||
সর্বমোট | 94/10 (27.5 Overs) |
উইকেটের পতন
1/3
Ackeem Auguste at 1.5 over
2/3
Justin Jagessar at 3.2 over
3/4
Rivaldo Clarke at 3.3 over
4/45
Teddy Bishop at 15.3 over
5/66
Nimar Bolden at 20.2 over
6/83
Carlon Bowen-Tuckett at 24.3 over
7/85
Joshua Bishop at 25.1 over
8/90
Johann Layne at 26.4 over
9/91
McKenny Clarke at 27.1 over
10/94
Jediah Blades at 27.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 5 | 0 | 20 | 1.25 | |
3 | 0 | 4 | 2 | 15 | 1.33 | |
6 | 0 | 25 | 1 | 22 | 4.17 | |
1 | 0 | 4 | 0 | 3 | 4.00 | |
9 | 1 | 34 | 3 | 31 | 3.78 | |
4.5 | 0 | 22 | 3 | 15 | 4.55 |