- প্রচ্ছদ
- লাইভ স্কোর
- Guyana Harpy Eagles vs Barbados Pride, Match 9
RESULT
West Indies Super50 Cup 03-Nov-2024 | 7:00 PM | Trinidad
Barbados Pride won by 1 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LS Boucher b NRJ Young | 34 | 59 | 3 | 1 | 57.63 | |
c & b DC Drakes | 14 | 17 | 2 | 0 | 82.35 | |
c K Alleyne b J Leacock | 35 | 66 | 1 | 0 | 53.03 | |
c NRJ Young b DC Drakes | 52 | 72 | 2 | 0 | 72.22 | |
b J Leacock | 7 | 13 | 1 | 0 | 53.85 | |
c LS Boucher b J Leacock | 0 | 2 | 0 | 0 | 0.00 | |
runout (JA Warrican / KR Mayers) | 25 | 15 | 1 | 2 | 166.67 | |
c K Smith b NRJ Young | 2 | 10 | 0 | 0 | 20.00 | |
c DC Drakes b JA Warrican | 1 | 2 | 0 | 0 | 50.00 | |
c K Smith b JA Warrican | 19 | 22 | 0 | 1 | 86.36 | |
Not out | 3 | 7 | 0 | 0 | 42.86 | |
অতিরিক্ত | 11(nb 0, w 9, b 0, lb 2) | |||||
সর্বমোট | 203/10 (47.3 Overs) |
উইকেটের পতন
1/19
Matthew Nandu at 4.5 over
2/68
Tagenarine Chanderpaul at 19.5 over
3/105
Tevin Imlach at 26.4 over
4/117
Kemol Savory at 30.3 over
5/117
Kevin Sinclair at 30.5 over
6/163
Keemo Paul at 37.2 over
7/170
Ronaldo Alimohamed at 40.3 over
8/173
Veerasammy Permaul at 41.2 over
9/185
Kevlon Anderson at 44.3 over
10/203
Ashmead Nedd at 47.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 0 | 38 | 2 | 24 | 4.75 | |
6 | 1 | 23 | 0 | 24 | 3.83 | |
6 | 1 | 29 | 0 | 14 | 4.83 | |
4 | 0 | 12 | 0 | 17 | 3.00 | |
10 | 0 | 43 | 3 | 35 | 4.30 | |
6 | 0 | 29 | 2 | 14 | 4.83 | |
7.3 | 1 | 27 | 2 | 31 | 3.60 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b AR Nedd | 4 | 4 | 1 | 0 | 100.00 | |
b V Permaul | 29 | 26 | 4 | 0 | 111.54 | |
b AR Nedd | 18 | 27 | 2 | 0 | 66.67 | |
b AR Nedd | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 65 | 121 | 5 | 1 | 53.72 | |
c K Paul b K Sinclair | 22 | 32 | 1 | 1 | 68.75 | |
lbw b K Paul | 13 | 18 | 1 | 0 | 72.22 | |
b T Chanderpaul | 30 | 48 | 3 | 0 | 62.50 | |
c T Chanderpaul b K Anderson | 12 | 14 | 1 | 0 | 85.71 | |
runout (K Paul / K Sinclair) | 2 | 7 | 0 | 0 | 28.57 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 2, w 5, b 0, lb 2) | |||||
সর্বমোট | 204/9 (49.3 Overs) |
উইকেটের পতন
1/4
Kadeem Alleyne at 0.4 over
2/43
Zachary McCaskie at 6.6 over
3/45
Kevin Wickham at 8.2 over
4/58
Leniko Boucher at 11.1 over
5/87
Kyle Mayers at 22.2 over
6/115
Dominic Drakes at 29.1 over
7/170
Nyeem Young at 43.3 over
8/187
Kemar Smith at 46.5 over
9/198
Jomel Warrican at 49.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 43 | 3 | 38 | 4.30 | |
3 | 0 | 21 | 0 | 8 | 7.00 | |
5.3 | 0 | 28 | 1 | 17 | 5.09 | |
10 | 1 | 40 | 1 | 40 | 4.00 | |
10 | 2 | 26 | 1 | 46 | 2.60 | |
5 | 0 | 20 | 1 | 14 | 4.00 | |
2 | 0 | 6 | 0 | 7 | 3.00 | |
4 | 0 | 18 | 1 | 11 | 4.50 |