- প্রচ্ছদ
- লাইভ স্কোর
- Federally Administered Tribal Areas vs Sialkot Region, Pool C
RESULT
Quaid-e-Azam Trophy 26-Oct-2024 | 11:00 AM | Gujranwala
Sialkot R won by 10 wkts
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Amad Butt b U Mir | 75 | 97 | 7 | 3 | 77.31 | |
c & b Amad Butt | 25 | 55 | 2 | 0 | 45.45 | |
c A Manzoor b U Mir | 52 | 89 | 4 | 2 | 58.42 | |
c A Manzoor b Amad Butt | 19 | 30 | 1 | 1 | 63.33 | |
c Amad Butt b A Hafeez | 37 | 57 | 4 | 1 | 64.91 | |
c A Manzoor b Amad Butt | 17 | 36 | 1 | 0 | 47.22 | |
c Amad Butt b A Raza | 66 | 128 | 7 | 0 | 51.56 | |
b Amad Butt | 16 | 45 | 1 | 1 | 35.55 | |
c A Manzoor b A Raza | 49 | 57 | 8 | 0 | 85.96 | |
c M Riaz b Amad Butt | 8 | 15 | 1 | 0 | 53.33 | |
Not out | 1 | 4 | 0 | 0 | 25.00 | |
c & b Amad Butt | 25 | 55 | 2 | 0 | 45.45 | |
অতিরিক্ত | 26(nb 3, w 5, b 14, lb 4) | |||||
সর্বমোট | 391/10 (101.4 Overs) |
উইকেটের পতন
1/0
Mohammad Usman at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
22 | 3 | 82 | 2 | 0 | 3.72 | |
4 | 0 | 27 | 0 | 0 | 6.75 | |
24.4 | 3 | 72 | 5 | 0 | 2.91 | |
25 | 2 | 86 | 2 | 0 | 3.44 | |
9 | 1 | 31 | 1 | 0 | 3.44 | |
17 | 2 | 75 | 0 | 0 | 4.41 | |
4 | 0 | 27 | 0 | 0 | 6.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 14 | 30 | 2 | 0 | 46.66 | |
c A Aziz b M Wasim | 51 | 89 | 6 | 1 | 57.30 | |
c A Aziz b S Gul | 59 | 97 | 6 | 1 | 60.82 | |
lbw b Asif Afridi | 16 | 48 | 1 | 1 | 33.33 | |
c Samiullah b S Gul | 19 | 15 | 3 | 0 | 126.66 | |
lbw b S Gul | 5 | 6 | 1 | 0 | 83.33 | |
c Mohammad Usman b Asif Afridi | 102 | 229 | 9 | 1 | 44.54 | |
Not out | 204 | 367 | 24 | 3 | 55.58 | |
c M Farooq b Sirajuddin | 5 | 12 | 1 | 0 | 41.66 | |
c S Khan b S Gul | 38 | 66 | 4 | 0 | 57.57 | |
Not out | 14 | 30 | 2 | 0 | 46.66 | |
অতিরিক্ত | 22(nb 6, w 9, b 5, lb 2) | |||||
সর্বমোট | 535/8 (158.5 Overs) |
উইকেটের পতন
1/0
Afzal Manzoor at over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
34.5 | 5 | 125 | 4 | 0 | 3.58 | |
23 | 1 | 95 | 1 | 0 | 4.13 | |
44 | 13 | 116 | 2 | 0 | 2.63 | |
28 | 3 | 88 | 1 | 0 | 3.14 | |
5 | 1 | 22 | 0 | 0 | 4.40 | |
23 | 4 | 72 | 0 | 0 | 3.13 | |
1 | 0 | 10 | 0 | 0 | 10.00 | |
1 | 0 | 10 | 0 | 0 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Raza b S Aslam | 10 | 13 | 2 | 0 | 76.92 | |
lbw b Amad Butt | 16 | 25 | 2 | 0 | 64.00 | |
c A Manzoor b U Mir | 29 | 57 | 4 | 0 | 50.87 | |
c A Awais b A Raza | 54 | 63 | 8 | 1 | 85.71 | |
c A Manzoor b U Mir | 0 | 18 | 0 | 0 | 0.00 | |
c A Awais b A Hafeez | 3 | 17 | 0 | 0 | 17.64 | |
c A Manzoor b A Hafeez | 17 | 51 | 1 | 0 | 33.33 | |
c Amad Butt b A Hafeez | 11 | 36 | 1 | 0 | 30.55 | |
lbw b U Mir | 4 | 8 | 1 | 0 | 50.00 | |
Not out | 2 | 10 | 0 | 0 | 20.00 | |
c A Awais b U Mir | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Amad Butt | 16 | 25 | 2 | 0 | 64.00 | |
অতিরিক্ত | 10(nb 0, w 5, b 4, lb 1) | |||||
সর্বমোট | 156/10 (50.3 Overs) |
উইকেটের পতন
1/0
Mohammad Usman at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 43 | 1 | 0 | 3.58 | |
1 | 0 | 4 | 0 | 0 | 4.00 | |
6 | 0 | 20 | 1 | 0 | 3.33 | |
15.3 | 2 | 47 | 4 | 0 | 3.03 | |
7 | 2 | 10 | 3 | 0 | 1.42 | |
9 | 1 | 27 | 1 | 0 | 3.00 | |
1 | 0 | 4 | 0 | 0 | 4.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 3 | 11 | 0 | 0 | 27.27 | |
Not out | 4 | 6 | 0 | 0 | 66.66 | |
Not out | 3 | 11 | 0 | 0 | 27.27 | |
অতিরিক্ত | 6(nb 0, w 1, b 4, lb 1) | |||||
সর্বমোট | 13/0 (2.5 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1.5 | 0 | 3 | 0 | 0 | 1.63 | |
1 | 0 | 5 | 0 | 0 | 5.00 |