- প্রচ্ছদ
- লাইভ স্কোর
- Azad Jammu & Kashmir Region vs Peshawar Region, Pool B
RESULT
Quaid-e-Azam Trophy 07-Nov-2024 | 11:00 AM | Charsadda
Peshawar won by 9 wkts
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Obaidullah b Niaz Khan | 11 | 18 | 2 | 0 | 61.11 | |
b MA Khan | 27 | 71 | 4 | 0 | 38.02 | |
c W Ahmed b MA Khan | 7 | 40 | 1 | 0 | 17.50 | |
c I Ahmed b Sajid Khan | 22 | 39 | 4 | 0 | 56.41 | |
c M Sadaqat b Sajid Khan | 26 | 64 | 2 | 1 | 40.62 | |
c M Haris b Mohammad Imran | 4 | 25 | 0 | 0 | 16.00 | |
c M Sadaqat b Mohammad Imran | 27 | 29 | 4 | 1 | 93.10 | |
c Israrullah b Sajid Khan | 10 | 15 | 0 | 1 | 66.66 | |
Not out | 5 | 12 | 1 | 0 | 41.66 | |
st M Haris b Sajid Khan | 9 | 8 | 2 | 0 | 112.50 | |
b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 23(nb 0, w 3, b 3, lb 17) | |||||
সর্বমোট | 171/10 (53.4 Overs) |
উইকেটের পতন
1/0
Taj Wali at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 2 | 22 | 1 | 0 | 2.75 | |
14 | 2 | 52 | 2 | 0 | 3.71 | |
17.4 | 2 | 52 | 5 | 0 | 2.94 | |
9 | 3 | 16 | 2 | 0 | 1.77 | |
3 | 1 | 9 | 0 | 0 | 3.00 | |
2 | 2 | 0 | 0 | 0 | 0.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Akram b F Saleem | 26 | 61 | 3 | 0 | 42.62 | |
b F Saleem | 1 | 4 | 0 | 0 | 25.00 | |
c MA Khan b A Liaquat | 62 | 110 | 8 | 1 | 56.36 | |
b A Liaquat | 24 | 72 | 3 | 0 | 33.33 | |
c H Raza b F Saleem | 36 | 78 | 3 | 0 | 46.15 | |
b Taj Wali | 23 | 28 | 3 | 0 | 82.14 | |
lbw b Taj Wali | 0 | 1 | 0 | 0 | 0.00 | |
c Taj Wali b A Liaquat | 13 | 10 | 1 | 0 | 130.00 | |
lbw b F Saleem | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 0 | 10 | 0 | 0 | 0.00 | |
b F Saleem | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 27(nb 2, w 4, b 14, lb 7) | |||||
সর্বমোট | 213/10 (62.5 Overs) |
উইকেটের পতন
1/0
Mohammad Amir Khan at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 1 | 42 | 2 | 0 | 2.80 | |
18.5 | 2 | 50 | 5 | 0 | 2.65 | |
13 | 1 | 41 | 0 | 0 | 3.15 | |
3 | 1 | 14 | 0 | 0 | 4.66 | |
13 | 1 | 45 | 3 | 0 | 3.46 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c W Ahmed b Mohammad Imran | 67 | 126 | 8 | 1 | 53.17 | |
c M Sadaqat b Niaz Khan | 8 | 11 | 1 | 0 | 72.72 | |
lbw b MA Khan | 37 | 143 | 3 | 0 | 25.87 | |
c I Ahmed b Sajid Khan | 13 | 45 | 2 | 0 | 28.88 | |
c W Ahmed b MA Khan | 5 | 16 | 0 | 0 | 31.25 | |
c M Haris b MA Khan | 9 | 21 | 1 | 0 | 42.85 | |
c W Ahmed b Sajid Khan | 3 | 4 | 0 | 0 | 75.00 | |
c M Haris b MA Khan | 2 | 9 | 0 | 0 | 22.22 | |
c I Ahmed b Sajid Khan | 5 | 6 | 1 | 0 | 83.33 | |
c Abubakar Khan b Sajid Khan | 0 | 5 | 0 | 0 | 0.00 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 22(nb 0, w 5, b 5, lb 12) | |||||
সর্বমোট | 171/10 (65.1 Overs) |
উইকেটের পতন
1/0
Najam Naseer Kiani at over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
12 | 2 | 37 | 1 | 0 | 3.08 | |
13 | 3 | 27 | 1 | 0 | 2.07 | |
18.1 | 3 | 33 | 4 | 0 | 1.81 | |
17 | 5 | 38 | 4 | 0 | 2.23 | |
4 | 1 | 10 | 0 | 0 | 2.50 | |
1 | 0 | 9 | 0 | 0 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Taj Wali | 57 | 69 | 9 | 0 | 82.60 | |
Not out | 58 | 70 | 6 | 1 | 82.85 | |
Not out | 14 | 17 | 2 | 0 | 82.35 | |
অতিরিক্ত | 2(nb 1, w 1, b 0, lb 0) | |||||
সর্বমোট | 131/1 (25.5 Overs) |
উইকেটের পতন
1/0
Waqar Ahmed at over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
7 | 0 | 33 | 1 | 0 | 4.71 | |
5 | 0 | 31 | 0 | 0 | 6.20 | |
5 | 0 | 27 | 0 | 0 | 5.40 | |
5 | 0 | 19 | 0 | 0 | 3.80 | |
2.5 | 0 | 20 | 0 | 0 | 7.05 | |
1 | 0 | 1 | 0 | 0 | 1.00 |