- প্রচ্ছদ
- লাইভ স্কোর
- Fujairah vs Ajman, Match 14
RESULT
Emirates D50 22-Nov-2024 | 5:30 PM | Abu Dhabi
Fujairah won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Rathee b N Aziz | 13 | 20 | 3 | 0 | 65.00 | |
c A Sharma b K Sharma | 13 | 35 | 2 | 0 | 37.14 | |
c RA Ayan b S Sharma | 11 | 17 | 1 | 0 | 64.71 | |
st A Sharma b A Usmani | 40 | 65 | 4 | 0 | 61.54 | |
c M Ali b S Sharma | 16 | 12 | 2 | 1 | 133.33 | |
runout (K Sharma / RA Ayan) | 12 | 26 | 2 | 0 | 46.15 | |
c A Valthapa b M Ali | 86 | 70 | 13 | 1 | 122.86 | |
lbw b K Sharma | 1 | 6 | 0 | 0 | 16.67 | |
c M Chaudhary b S Sharma | 50 | 37 | 1 | 5 | 135.14 | |
c N Aziz b M Ali | 8 | 8 | 1 | 0 | 100.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 11, b 0, lb 0) | |||||
সর্বমোট | 261/10 (49.3 Overs) |
উইকেটের পতন
1/22
Lovepreet Singh Bajwa at 6.1 over
2/34
Mohit Kalyan at 10.5 over
3/41
Shahrukh Amin at 13.1 over
4/57
Pranay Bhargava at 15.3 over
5/88
Adnan Ul Mulk at 23.5 over
6/142
Vaibhav Vaswani at 33.2 over
7/143
Raheel Ali at 34.1 over
8/250
Sohaib Khan at 47.3 over
9/257
Muhammad Aftab Javed at 48.5 over
10/261
Essam Muti Ur Rab at 49.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 2 | 37 | 1 | 41 | 3.70 | |
10 | 1 | 58 | 2 | 36 | 5.80 | |
9 | 0 | 55 | 3 | 34 | 6.11 | |
9.3 | 2 | 57 | 2 | 31 | 6.00 | |
7 | 0 | 28 | 0 | 29 | 4.00 | |
2 | 0 | 11 | 0 | 7 | 5.50 | |
2 | 0 | 15 | 1 | 7 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LS Bajwa b M Abubakar | 17 | 15 | 4 | 0 | 113.33 | |
Not out | 106 | 93 | 10 | 4 | 113.98 | |
c M Javed b E M Ur Rab | 22 | 23 | 3 | 0 | 95.65 | |
Not out | 107 | 75 | 11 | 3 | 142.67 | |
অতিরিক্ত | 10(nb 0, w 9, b 0, lb 1) | |||||
সর্বমোট | 262/2 (34.2 Overs) |
উইকেটের পতন
1/25
Aryansh Sharma at 4.2 over
2/80
Yusuf Khan at 12.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 59 | 1 | 17 | 9.83 | |
9 | 0 | 63 | 0 | 24 | 7.00 | |
7 | 0 | 55 | 1 | 19 | 7.86 | |
3 | 0 | 19 | 0 | 4 | 6.33 | |
3 | 0 | 26 | 0 | 3 | 8.67 | |
4 | 0 | 19 | 0 | 10 | 4.75 | |
2.2 | 0 | 20 | 0 | 3 | 8.57 |