- প্রচ্ছদ
- লাইভ স্কোর
- West Indies Academy vs Sri Lanka Emerging, Match 2
RESULT
Sri Lanka Emerging tour of West Indies 24-Jun-2025 | 7:30 PM | Antigua
West Indies Academy won by 19 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Fernando b M Hasanka | 19 | 26 | 2 | 0 | 73.08 | |
c A Bandara b G Sanketh | 45 | 63 | 6 | 0 | 71.43 | |
c T Mathews b M Hasanka | 34 | 40 | 4 | 0 | 85.00 | |
b G Sanketh | 9 | 11 | 1 | 0 | 81.82 | |
c & b G Sanketh | 50 | 57 | 3 | 0 | 87.72 | |
c A Bandara b G Sanketh | 74 | 74 | 5 | 2 | 100.00 | |
c T Mathews b D Lakshan | 24 | 19 | 2 | 1 | 126.32 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
c A Bandara b D Lakshan | 8 | 5 | 0 | 1 | 160.00 | |
runout (A Bandara / N Dananjaya) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 23(nb 0, w 21, b 0, lb 2) | |||||
সর্বমোট | 290/9 (50 Overs) |
উইকেটের পতন
1/50
Ackeem Auguste at 10.2 over
2/103
Jewel Andrew at 18.3 over
3/121
Mavendra Dindyal at 22.1 over
4/125
Teddy Bishop at 23.6 over
5/228
Carlon Bowen-Tuckett at 42.6 over
6/272
Joshua Bishop at 47.3 over
7/280
Rivaldo Clarke at 48.5 over
8/289
Michael Palmer at 49.5 over
9/290
Jediah Blades at 49.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9 | 0 | 53 | 2 | 29 | 5.89 | |
10 | 1 | 47 | 0 | 32 | 4.70 | |
7 | 0 | 39 | 0 | 20 | 5.57 | |
10 | 0 | 52 | 2 | 26 | 5.20 | |
4 | 0 | 34 | 0 | 10 | 8.50 | |
10 | 0 | 63 | 4 | 23 | 6.30 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b J Blades | 10 | 16 | 2 | 0 | 62.50 | |
lbw b N Edwards | 28 | 19 | 5 | 0 | 147.37 | |
c RA Clarke b M Mckenzie | 30 | 25 | 3 | 1 | 120.00 | |
c RA Clarke b J Bishop | 75 | 87 | 9 | 0 | 86.21 | |
c Carlon Bowen-Tuckett b M Mckenzie | 5 | 8 | 1 | 0 | 62.50 | |
c Carlon Bowen-Tuckett b M Mckenzie | 22 | 36 | 1 | 0 | 61.11 | |
c & b J Bishop | 25 | 27 | 3 | 0 | 92.59 | |
runout (A Auguste) | 2 | 8 | 0 | 0 | 25.00 | |
c M Dindyal b N Edwards | 25 | 36 | 1 | 0 | 69.44 | |
Retired hurt | 16 | 21 | 1 | 0 | 76.19 | |
st Carlon Bowen-Tuckett b RA Clarke | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 28(nb 1, w 20, b 4, lb 3) | |||||
সর্বমোট | 271/10 (48.2 Overs) |
উইকেটের পতন
1/39
Shavon Daniel at 5.4 over
2/41
Nipun Dananjaya at 6.1 over
3/79
Dhananjaya Lakshan at 13.3 over
4/91
Ahan Wickramasinghe at 15.5 over
5/168
Anjala Bandara at 29.4 over
6/211
Sahan Kosala at 34.2 over
7/214
Chamindu Wijesinghe at 35.5 over
8/217
Ravindu Suharshana Fernando at 38.2 over
9/269
Traveen Mathews at 47.4 over
10/271
Garuka Sanketh at 48.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 56 | 1 | 29 | 5.60 | |
8 | 0 | 48 | 2 | 24 | 6.00 | |
10 | 0 | 44 | 2 | 34 | 4.40 | |
10 | 0 | 70 | 3 | 27 | 7.00 | |
10 | 1 | 45 | 0 | 35 | 4.50 | |
0.2 | 0 | 1 | 1 | 1 | 3.00 |