- প্রচ্ছদ
- লাইভ স্কোর
- Chicago Steelpan Players vs Soca Kings, Match 32
RESULT
Trinidad T10 Blast, 7th Edition 22-Jun-2025 | 12:30 AM | Tarouba
Soca Kings won by 19 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 83 | 34 | 9 | 6 | 244.12 | |
c J Goolie b N Bidaisee | 3 | 3 | 0 | 0 | 100.00 | |
c N Bidaisee b S Diaz | 5 | 7 | 1 | 0 | 71.43 | |
c A Cooper b N Bidaisee | 16 | 8 | 0 | 2 | 200.00 | |
c & b J Duncan | 11 | 4 | 1 | 1 | 275.00 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 2(nb 0, w 1, b 0, lb 1) | |||||
সর্বমোট | 122/4 (10 Overs) |
উইকেটের পতন
1/39
Dejourn Charles at 2.2 over
2/55
Shatrughan Rambaran at 4.5 over
3/95
Joshua James at 7.2 over
4/108
Akeel Mohammed at 8.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 17 | 1 | 7 | 8.50 | |
1 | 0 | 23 | 0 | 0 | 23.00 | |
2 | 0 | 26 | 2 | 3 | 13.00 | |
2 | 0 | 19 | 0 | 5 | 9.50 | |
2 | 0 | 24 | 1 | 5 | 12.00 | |
1 | 0 | 12 | 0 | 3 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Ali | 15 | 10 | 0 | 2 | 150.00 | |
c J James b C Raymond | 31 | 14 | 4 | 2 | 221.43 | |
c V Sookha b C Raymond | 1 | 3 | 0 | 0 | 33.33 | |
c S Rambaran b D Charles | 26 | 11 | 2 | 2 | 236.36 | |
c D Charles b Jon Jagessar | 3 | 4 | 0 | 0 | 75.00 | |
c C Raymond b D Charles | 0 | 1 | 0 | 0 | 0.00 | |
c S Rambaran b J James | 3 | 5 | 0 | 0 | 60.00 | |
c & b D Charles | 14 | 6 | 1 | 1 | 233.33 | |
c RR Emrit b D Charles | 0 | 2 | 0 | 0 | 0.00 | |
runout (J James / A Mohammed) | 0 | 0 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 0, w 10, b 0, lb 0) | |||||
সর্বমোট | 103/10 (9.2 Overs) |
উইকেটের পতন
1/34
Sidel Diaz at 2.3 over
2/41
Jyd Goolie at 3.2 over
3/67
Silus Cooper at 5.3 over
4/85
Akiel Cooper at 6.5 over
5/85
Clevon Kalawan at 6.6 over
6/85
Mark Deyal at 7.1 over
7/103
James Duncan at 8.4 over
8/103
Anderson Mahase at 8.6 over
9/103
Brandon Ramdial at 9.1 over
10/103
Navin Bidaisee at 9.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 15 | 1 | 6 | 7.50 | |
1 | 0 | 24 | 0 | 1 | 24.00 | |
2 | 0 | 25 | 2 | 4 | 12.50 | |
3 | 0 | 28 | 4 | 7 | 9.33 | |
1 | 0 | 11 | 1 | 1 | 11.00 | |
0.2 | 0 | 0 | 1 | 2 | 0.00 |