- প্রচ্ছদ
- লাইভ স্কোর
- Paarl Royals vs Joburg Super Kings, 9th Match
RESULT
SA20 17-Jan-2024 | 9:30 PM | Paarl
Paarl Royals won by 7 wickets
PLAYER OF THE MATCH
Jos Buttler (England)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Buttler b OC McCoy | 8 | 13 | 1 | 0 | 61.54 | |
b L Ngidi | 10 | 11 | 1 | 0 | 90.91 | |
runout (J Buttler) | 71 | 43 | 7 | 3 | 165.12 | |
c M Van Buuren b L Ngidi | 0 | 1 | 0 | 0 | 0.00 | |
c L Ngidi b OC McCoy | 18 | 22 | 1 | 0 | 81.82 | |
runout (T Shamsi / J Buttler) | 5 | 5 | 0 | 0 | 100.00 | |
lbw b A Phehlukwayo | 0 | 6 | 0 | 0 | 0.00 | |
c BC Fortuin b T Shamsi | 7 | 5 | 0 | 1 | 140.00 | |
c J Buttler b L Ngidi | 2 | 6 | 0 | 0 | 33.33 | |
runout (J Buttler) | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 134/10 (19.5 Overs) |
উইকেটের পতন
1/18
Reeza Hendricks at 3.4 over
2/30
Faf du Plessis at 5.1 over
3/30
Wayne Madsen at 5.2 over
4/69
Moeen Ali at 10.6 over
5/76
Donavon Ferreira at 12.1 over
6/78
Romario Shepherd at 13.3 over
7/85
Aaron Phangiso at 14.3 over
8/114
Lizaad Williams at 17.3 over
9/134
Nandre Burger at 19.4 over
10/134
Leus du Plooy at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 17 | 0 | 8 | 5.67 | |
3.5 | 0 | 17 | 3 | 12 | 4.43 | |
3 | 0 | 31 | 2 | 8 | 10.33 | |
2 | 0 | 13 | 0 | 3 | 6.50 | |
4 | 0 | 27 | 1 | 11 | 6.75 | |
4 | 0 | 27 | 1 | 9 | 6.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b L Williams | 5 | 6 | 1 | 0 | 83.33 | |
Not out | 70 | 37 | 8 | 3 | 189.19 | |
lbw b MI Tahir | 39 | 30 | 2 | 3 | 130.00 | |
b M Ali | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 8 | 11 | 1 | 0 | 72.73 | |
অতিরিক্ত | 11(nb 3, w 7, b 1, lb 0) | |||||
সর্বমোট | 135/3 (14.1 Overs) |
উইকেটের পতন
1/15
Jason Roy at 1.4 over
2/102
Wihan Lubbe at 9.6 over
3/105
David Miller at 10.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 20 | 0 | 4 | 10.00 | |
2 | 0 | 39 | 1 | 5 | 19.50 | |
3 | 0 | 34 | 0 | 5 | 11.33 | |
2.1 | 0 | 19 | 1 | 5 | 8.77 | |
4 | 0 | 12 | 1 | 15 | 3.00 | |
1 | 0 | 10 | 0 | 2 | 10.00 |