- প্রচ্ছদ
- লাইভ স্কোর
- Darjeeling Unstoppables vs Combined Avengers, Match 10
RESULT
NCC Kolkata T20 15-Jan-2024 | 1:15 PM | Bara Gunsima, West Bengal
Darjeeling Unstoppables won by 3 wickets
PLAYER OF THE MATCH
Kritesh Chhetri (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b N Chhetri | 1 | 4 | 0 | 0 | 25.00 | |
c S Subba b S Bhagat | 0 | 4 | 0 | 0 | 0.00 | |
c Md Rizwan b N Chhetri | 1 | 2 | 0 | 0 | 50.00 | |
b N Chhetri | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Bhagat | 0 | 4 | 0 | 0 | 0.00 | |
runout (S Subba / Sk R Akhtar) | 38 | 46 | 2 | 0 | 82.61 | |
b N Chhetri | 0 | 1 | 0 | 0 | 0.00 | |
lbw b S Bhagat | 1 | 8 | 0 | 0 | 12.50 | |
c Sk R Akhtar b A Raha | 10 | 15 | 1 | 0 | 66.67 | |
b S Subba | 27 | 28 | 4 | 0 | 96.43 | |
Not out | 6 | 7 | 0 | 0 | 85.71 | |
অতিরিক্ত | 11(nb 0, w 9, b 0, lb 2) | |||||
সর্বমোট | 95/10 (20 Overs) |
উইকেটের পতন
1/1
Akash Jana at 0.6 over
2/1
Souvik Halder at 1.2 over
3/1
Sohan Das at 1.3 over
4/3
Mohammad Wasim at 2.2 over
5/7
Arup Ghosh at 3.1 over
6/7
Harsha Mukherjee at 3.2 over
7/8
Fardeen Khan at 4.4 over
8/26
Arijit Paul at 9.5 over
9/71
Susen Namata at 17.1 over
10/95
Ani Bhoumik at 19.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 9 | 3 | 19 | 2.30 | |
4 | 1 | 9 | 4 | 18 | 2.30 | |
4 | 0 | 17 | 0 | 6 | 4.30 | |
4 | 0 | 23 | 1 | 10 | 5.80 | |
3 | 0 | 20 | 1 | 9 | 6.70 | |
1 | 0 | 15 | 0 | 1 | 15.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Paul b F Khan | 7 | 9 | 1 | 0 | 77.78 | |
b F Khan | 0 | 3 | 0 | 0 | 0.00 | |
st S Namata b A Bhoumik | 49 | 50 | 2 | 3 | 98.00 | |
c & b A Ghosh | 2 | 6 | 0 | 0 | 33.33 | |
c S Namata b Harsha Mukherjee | 4 | 14 | 0 | 0 | 28.57 | |
c A Jana b Harsha Mukherjee | 1 | 5 | 0 | 0 | 20.00 | |
runout (A Ghosh) | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 15 | 20 | 0 | 0 | 75.00 | |
Not out | 11 | 5 | 2 | 0 | 220.00 | |
অতিরিক্ত | 9(nb 0, w 9, b 0, lb 0) | |||||
সর্বমোট | 99/7 (19 Overs) |
উইকেটের পতন
1/6
Atanu Raha at 0.6 over
2/9
Kunal Malay at 2.4 over
3/16
Neelesh Rai at 5.3 over
4/37
Abhijit Dhang at 9.6 over
5/45
Abhijit Chakraborty at 11.1 over
6/46
Suman Bhagat at 11.4 over
7/86
Kritesh Chhetri at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 23 | 2 | 14 | 5.75 | |
4 | 1 | 6 | 1 | 18 | 1.50 | |
3 | 0 | 22 | 0 | 8 | 7.33 | |
3 | 0 | 9 | 2 | 8 | 3.00 | |
3 | 0 | 27 | 0 | 5 | 9.00 | |
2 | 0 | 12 | 1 | 3 | 6.00 |