- প্রচ্ছদ
- লাইভ স্কোর
- Thane Tigers vs Vashi Warriors, Match 22
RESULT
Navi Mumbai Premier League T20 22-Feb-2024 | 6:45 PM | Navi Mumbai
Thane Tigers won by 5 wickets
PLAYER OF THE MATCH
Shreeraj Anant Gharat (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (R Magade / S Gadhave) | 28 | 21 | 3 | 1 | 133.33 | |
c A Patankar b H Mogaveera | 5 | 14 | 0 | 0 | 35.71 | |
c A Patankar b S Gadhave | 22 | 26 | 2 | 0 | 84.62 | |
runout (R Magade) | 68 | 44 | 2 | 6 | 154.55 | |
b PS Valsangkar | 5 | 7 | 0 | 0 | 71.43 | |
b PS Valsangkar | 0 | 1 | 0 | 0 | 0.00 | |
runout (A Khapde) | 8 | 6 | 1 | 0 | 133.33 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 2, w 4, b 0, lb 5) | |||||
সর্বমোট | 149/7 (20 Overs) |
উইকেটের পতন
1/20
Sachin Yadav at 3.2 over
2/51
Atharva Adhikari at 7.4 over
3/89
Sagar Mishra at 13.6 over
4/105
Yogesh Pawar at 16.1 over
5/105
Dhrumil Matkar at 16.2 over
6/144
Satyalaksh Jain at 18.6 over
7/148
Siddhant Singh at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 6 | 8.33 | |
4 | 0 | 34 | 0 | 9 | 8.50 | |
1 | 0 | 2 | 1 | 4 | 2.00 | |
4 | 0 | 14 | 2 | 11 | 3.50 | |
1 | 0 | 13 | 0 | 1 | 13.00 | |
4 | 0 | 35 | 0 | 7 | 8.75 | |
3 | 0 | 21 | 1 | 7 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Singh b DU Matkar | 0 | 8 | 0 | 0 | 0.00 | |
c AM Shaikh b A Dikholkar | 19 | 19 | 2 | 1 | 100.00 | |
lbw b S Mishra | 4 | 7 | 1 | 0 | 57.14 | |
Not out | 63 | 44 | 3 | 5 | 143.18 | |
lbw b S Mishra | 0 | 2 | 0 | 0 | 0.00 | |
c S Jain b DU Matkar | 26 | 25 | 1 | 2 | 104.00 | |
Not out | 19 | 9 | 2 | 1 | 211.11 | |
অতিরিক্ত | 22(nb 1, w 12, b 4, lb 5) | |||||
সর্বমোট | 153/5 (18.5 Overs) |
উইকেটের পতন
1/5
Akash Malbari at 1.4 over
2/22
Shourya Nilesh Desai at 3.6 over
3/34
Aarush Patankar at 6.6 over
4/46
Parikshit Valsangkar at 7.5 over
5/108
Rahul Magade at 15.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 1 | 26 | 0 | 10 | 8.67 | |
4 | 0 | 14 | 2 | 13 | 3.50 | |
3.5 | 0 | 50 | 2 | 9 | 13.04 | |
3 | 0 | 18 | 0 | 9 | 6.00 | |
1 | 0 | 6 | 0 | 5 | 6.00 | |
2 | 0 | 10 | 1 | 7 | 5.00 | |
2 | 0 | 20 | 0 | 5 | 10.00 |