- প্রচ্ছদ
- লাইভ স্কোর
- DCA Alappuzha vs DCA Trichur, 1st Semi Final
RESULT
Kerala T20 Trophy 24-May-2024 | 10:00 AM | Thiruvananthapuram
DCA Alappuzha won by superover
PLAYER OF THE MATCH
Harikrishnan MU (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 40 | 31 | 4 | 2 | 129.03 | |
c A Venugopal b V Kumar C V | 2 | 6 | 0 | 0 | 33.33 | |
c Pavan Sreedhar b S P Gireesh | 2 | 7 | 0 | 0 | 28.57 | |
c & b A Krishnan K | 7 | 11 | 1 | 0 | 63.64 | |
অতিরিক্ত | 11(nb 0, w 6, b 0, lb 5) | |||||
সর্বমোট | 62/3 (9.1 Overs) |
উইকেটের পতন
1/15
Vishnu Raj at 2.3 over
2/32
R SR-Devaadithyan at 4.3 over
3/62
Balu Babu at 9.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 10 | 1 | 5 | 5.00 | |
3 | 0 | 25 | 0 | 9 | 8.33 | |
1 | 0 | 9 | 1 | 5 | 9.00 | |
2 | 0 | 8 | 0 | 8 | 4.00 | |
1.1 | 0 | 5 | 1 | 2 | 4.29 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub Abhishek R-Nair) b Jerin PS | 8 | 8 | 0 | 1 | 100.00 | |
b Balu Babu | 1 | 3 | 0 | 0 | 33.33 | |
c V Raj b Harikrishnan MU | 10 | 6 | 2 | 0 | 166.67 | |
c Akhil KG b Harikrishnan MU | 16 | 10 | 1 | 1 | 160.00 | |
Not out | 3 | 2 | 0 | 0 | 150.00 | |
runout (Balu Babu / V Raj) | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 0, w 6, b 0, lb 1) | |||||
সর্বমোট | 46/5 (5 Overs) |
উইকেটের পতন
1/12
TJ Aadidev at 1.1 over
2/25
Riya Basheer at 2.2 over
3/35
Arun KA at 3.5 over
4/45
Ujwal Krishna-KU at 4.5 over
5/46
Pavan Sreedhar at 4.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 11 | 0 | 4 | 11.00 | |
1 | 0 | 12 | 1 | 3 | 12.00 | |
2 | 0 | 15 | 2 | 4 | 7.50 | |
1 | 0 | 7 | 1 | 4 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 1 | 2 | 0 | 0 | 50.00 | |
runout (V Raj / Akhil KG) | 10 | 4 | 0 | 1 | 250.00 | |
অতিরিক্ত | 0(nb 0, w 0, b 0, lb 0) | |||||
সর্বমোট | 11/1 (1 Overs) |
উইকেটের পতন
1/11
Ujwal Krishna-KU at 0.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 11 | 0 | 2 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 12 | 2 | 0 | 2 | 600.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 14/0 (0.3 Overs) |
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
0.3 | 0 | 14 | 0 | 0 | 28.00 |