- প্রচ্ছদ
- লাইভ স্কোর
- Lux Shyam Kolkata Tigers vs Sobisco Smashers Malda, Match 6
RESULT
Bengal Pro T20 League 14-Jun-2024 | 1:30 PM | Kolkata
Sobisco Smashers Malda won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b WB Chatterjee | 7 | 14 | 1 | 0 | 50.00 | |
c K Ahmed b R Prasad | 10 | 9 | 2 | 0 | 111.11 | |
c Saurabh Singh b M Kumar | 35 | 40 | 4 | 0 | 87.50 | |
lbw b Akhil | 14 | 17 | 0 | 0 | 82.35 | |
lbw b Akhil | 0 | 2 | 0 | 0 | 0.00 | |
c K Ahmed b M Kumar | 30 | 21 | 0 | 4 | 142.86 | |
c K Ahmed b G Puri | 2 | 3 | 0 | 0 | 66.67 | |
c WS Porel b M Kumar | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 3 | 6 | 0 | 0 | 50.00 | |
অতিরিক্ত | 13(nb 0, w 9, b 1, lb 3) | |||||
সর্বমোট | 117/8 (20 Overs) |
উইকেটের পতন
1/17
Avinash Kumar at 3.3 over
2/19
Abishek Porel at 4.2 over
3/47
Avilin Ghosh at 11.1 over
4/48
Sandeep Tomar at 11.3 over
5/88
Subham Chatterjee at 15.6 over
6/108
Akash Pandey at 17.2 over
7/108
Ompal Boken at 17.4 over
8/110
Karan Lal at 18.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 3 | 6.00 | |
3 | 0 | 14 | 1 | 11 | 4.67 | |
4 | 0 | 32 | 1 | 11 | 8.00 | |
3 | 0 | 11 | 1 | 11 | 3.67 | |
4 | 1 | 10 | 3 | 15 | 2.50 | |
3 | 0 | 17 | 2 | 8 | 5.67 | |
2 | 0 | 23 | 0 | 2 | 11.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Pandey | 55 | 50 | 5 | 2 | 110.00 | |
c M Jha b A Pandey | 4 | 5 | 0 | 0 | 80.00 | |
c A Pandey b SS Ghosh | 11 | 8 | 2 | 0 | 137.50 | |
Not out | 35 | 36 | 2 | 1 | 97.22 | |
Not out | 13 | 5 | 0 | 2 | 260.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 121/3 (17.2 Overs) |
উইকেটের পতন
1/9
Ranjot Singh Khaira at 2.3 over
2/38
Writtick Chatterjee at 5.1 over
3/100
Jayojit Basu at 15.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 10 | 2 | 15 | 2.50 | |
3.2 | 0 | 38 | 0 | 4 | 11.40 | |
4 | 0 | 28 | 1 | 12 | 7.00 | |
2 | 0 | 16 | 0 | 4 | 8.00 | |
1 | 0 | 2 | 0 | 4 | 2.00 | |
1 | 0 | 7 | 0 | 0 | 7.00 | |
2 | 0 | 19 | 0 | 2 | 9.50 |