- প্রচ্ছদ
- লাইভ স্কোর
- England Women vs India Women, 2nd T20I
RESULT
India Women tour of England 01-Jul-2025 | 11:30 PM | Bristol
India Women won by 24 runs
PLAYER OF THE MATCH
Amanjot Kaur (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c LK Bell b Emily Arlott | 13 | 13 | 2 | 0 | 100.00 | |
c AE Jones b L Filer | 3 | 4 | 0 | 0 | 75.00 | |
c SIR Dunkley b LK Bell | 63 | 41 | 9 | 1 | 153.66 | |
c L Filer b LK Bell | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 63 | 40 | 9 | 0 | 157.50 | |
Not out | 32 | 20 | 6 | 0 | 160.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 181/4 (20 Overs) |
উইকেটের পতন
1/14
Shafali Verma at 1.4 over
2/30
Smriti Mandhana at 4.4 over
3/31
Harmanpreet Kaur at 5.1 over
4/124
Jemimah Rodrigues at 14.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 11 | 0 | 1 | 11.00 | |
4 | 0 | 42 | 1 | 6 | 10.50 | |
4 | 0 | 17 | 2 | 13 | 4.25 | |
4 | 0 | 43 | 1 | 7 | 10.75 | |
4 | 0 | 30 | 0 | 9 | 7.50 | |
3 | 0 | 37 | 0 | 0 | 12.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (R Ghosh / D Sharma) | 1 | 5 | 0 | 0 | 20.00 | |
c HK Kaur b D Sharma | 1 | 2 | 0 | 0 | 50.00 | |
c HK Kaur b AB Kaur | 13 | 10 | 3 | 0 | 130.00 | |
runout (R Yadav / S Rana) | 54 | 35 | 8 | 1 | 154.29 | |
c & b Shree Charani | 32 | 27 | 4 | 0 | 118.52 | |
c A Reddy b Shree Charani | 5 | 8 | 0 | 0 | 62.50 | |
Not out | 12 | 11 | 1 | 0 | 109.09 | |
runout (R Ghosh / SS Mandhana) | 35 | 23 | 4 | 1 | 152.17 | |
অতিরিক্ত | 4(nb 1, w 3, b 0, lb 0) | |||||
সর্বমোট | 157/7 (20 Overs) |
উইকেটের পতন
1/2
Sophia Dunkley at 0.6 over
2/2
Danielle Wyatt at 1.1 over
3/17
Natalie Sciver at 3.3 over
4/87
Tammy Beaumont at 11.3 over
5/109
Alice Capsey at 14.1 over
6/110
Amy Jones at 14.5 over
7/157
Sophie Ecclestone at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 16 | 0 | 8 | 5.33 | |
4 | 0 | 30 | 1 | 5 | 7.50 | |
4 | 0 | 28 | 2 | 12 | 7.00 | |
3 | 0 | 28 | 1 | 7 | 9.33 | |
4 | 0 | 38 | 0 | 6 | 9.50 | |
2 | 0 | 17 | 0 | 6 | 8.50 |