- প্রচ্ছদ
- লাইভ স্কোর
- Boland vs Lions, 18th Match
RESULT
CSA 4-Day Series Division 1 20-Mar-2025 | 1:00 PM | Paarl
Match Drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b BC Fortuin | 45 | 100 | 4 | 0 | 45.00 | |
c DA Hendricks b J Dawood | 21 | 37 | 3 | 0 | 56.75 | |
lbw b BC Fortuin | 31 | 50 | 4 | 0 | 62.00 | |
b BC Fortuin | 9 | 24 | 1 | 0 | 37.50 | |
lbw b Nqabayomzi Peter | 61 | 154 | 8 | 0 | 39.61 | |
b BC Fortuin | 2 | 12 | 0 | 0 | 16.66 | |
lbw b Nqabayomzi Peter | 21 | 64 | 1 | 0 | 32.81 | |
c M Van Buuren b J Dawood | 0 | 6 | 0 | 0 | 0.00 | |
b BC Fortuin | 14 | 46 | 1 | 0 | 30.43 | |
b BC Fortuin | 14 | 29 | 2 | 0 | 48.27 | |
Not out | 3 | 7 | 0 | 0 | 42.85 | |
অতিরিক্ত | 8(nb 4, w 0, b 0, lb 4) | |||||
সর্বমোট | 229/10 (87.3 Overs) |
উইকেটের পতন
1/41
Grant Roelofsen at 12.4 over
2/96
Gavin Kaplan at 27.6 over
3/106
Aviwe Mgijima at 33.4 over
4/111
Pieter Malan at 35.2 over
5/123
Michael Copeland at 39.3 over
6/173
Shaun von Berg at 60.2 over
7/177
Keith Dudgeon at 61.4 over
8/203
Glenton Stuurman at 75.5 over
9/225
Clyde Fortuin at 84.1 over
10/229
Siyabonga Mahima at 87.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 2 | 47 | 0 | 0 | 2.76 | |
35.3 | 6 | 83 | 6 | 0 | 2.33 | |
11 | 4 | 16 | 0 | 0 | 1.45 | |
10 | 0 | 41 | 2 | 0 | 4.1 | |
14 | 1 | 38 | 2 | 0 | 2.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Mahima b SV Berg | 32 | 108 | 2 | 0 | 29.62 | |
c M Copeland b S Mahima | 22 | 34 | 4 | 0 | 64.70 | |
b A Mnyaka | 83 | 109 | 11 | 0 | 76.14 | |
b GA Stuurman | 26 | 34 | 3 | 0 | 76.47 | |
c G Kaplan b GA Stuurman | 6 | 9 | 1 | 0 | 66.66 | |
c C Fortuin b SV Berg | 23 | 50 | 2 | 0 | 46.00 | |
st C Fortuin b SV Berg | 16 | 32 | 1 | 1 | 50.00 | |
c empty & b KJ Dudgeon | 7 | 13 | 0 | 0 | 53.84 | |
Not out | 31 | 55 | 4 | 1 | 56.36 | |
c M Copeland b A Mgijima | 1 | 23 | 0 | 0 | 4.34 | |
c KJ Dudgeon b SV Berg | 8 | 8 | 2 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 3, w 0, b 1, lb 0) | |||||
সর্বমোট | 259/10 (78.4 Overs) |
উইকেটের পতন
1/33
Dominic Hendricks at 12.4 over
2/89
Joshua Richards at 32.4 over
3/142
Mitchell Van Buuren at 43.5 over
4/164
Connor Esterhuizen at 47.5 over
5/170
Zubayr Hamza at 48.6 over
6/198
Delano Potgieter at 56.6 over
7/213
Bjorn Fortuin at 61.3 over
8/227
Wandile Makwetu at 68.5 over
9/242
Lutho Sipamla at 75.6 over
10/259
Junaid Dawood at 78.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
11 | 1 | 44 | 2 | 0 | 4 | |
17 | 3 | 44 | 1 | 0 | 2.58 | |
12 | 0 | 47 | 1 | 0 | 3.91 | |
9 | 1 | 22 | 1 | 0 | 2.44 | |
25.4 | 4 | 82 | 4 | 0 | 3.19 | |
4 | 1 | 19 | 1 | 0 | 4.75 |