- প্রচ্ছদ
- লাইভ স্কোর
- Warriors vs Knights, 19th Match
RESULT
CSA 4-Day Series Division 1 20-Mar-2025 | 1:00 PM | Port Elizabeth
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b T van Vuuren | 0 | 2 | 0 | 0 | 0.00 | |
c A Phangiso b T van Vuuren | 49 | 123 | 9 | 0 | 39.83 | |
c GL Cloete b MP Siboto | 7 | 16 | 0 | 0 | 43.75 | |
c & b DL Piedt | 43 | 142 | 5 | 0 | 30.28 | |
c I Dikgale b DL Piedt | 0 | 6 | 0 | 0 | 0.00 | |
c GL Cloete b J van Dyk | 7 | 24 | 1 | 0 | 29.16 | |
c GL Cloete b J van Dyk | 35 | 43 | 0 | 4 | 81.39 | |
c GL Cloete b J van Dyk | 0 | 3 | 0 | 0 | 0.00 | |
c L Senokwane b J van Dyk | 0 | 1 | 0 | 0 | 0.00 | |
c & b D Forrester | 18 | 23 | 4 | 0 | 78.26 | |
Not out | 4 | 10 | 1 | 0 | 40.00 | |
অতিরিক্ত | 8(nb 0, w 2, b 4, lb 2) | |||||
সর্বমোট | 171/10 (65.3 Overs) |
উইকেটের পতন
Jordan Hermann at 0.2 over
Matthew De Villiers at 3.4 over
Jp King at 46.5 over
Jiveshan Pillay at 47.2 over
Sinethemba Qeshile at 48.5 over
Senuran Muthusamy at 53.1 over
Andile Mokgakane at 53.4 over
Beyers Swanepoel at 53.5 over
Christopher King at 60.5 over
Patrick Kruger at 65.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 3 | 47 | 2 | 0 | 2.76 | |
9 | 1 | 18 | 1 | 0 | 2 | |
15.3 | 2 | 48 | 4 | 0 | 3.09 | |
14 | 5 | 29 | 1 | 0 | 2.07 | |
10 | 2 | 23 | 2 | 0 | 2.3 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b B Swanepoel | 2 | 2 | 0 | 0 | 100.00 | |
c S Qeshile b B Swanepoel | 4 | 16 | 0 | 0 | 25.00 | |
lbw b CH King | 9 | 21 | 1 | 0 | 42.85 | |
lbw b B Swanepoel | 31 | 50 | 5 | 0 | 62.00 | |
b B Swanepoel | 25 | 49 | 3 | 0 | 51.02 | |
c S Qeshile b B Swanepoel | 0 | 2 | 0 | 0 | 0.00 | |
c S Muthusamy b CH King | 15 | 69 | 1 | 0 | 21.73 | |
b B Swanepoel | 74 | 169 | 7 | 1 | 43.78 | |
lbw b CH King | 12 | 85 | 2 | 0 | 14.11 | |
c Matthew De Villiers b A Mokgakane | 9 | 41 | 0 | 1 | 21.95 | |
Not out | 0 | 12 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 2, w 1, b 4, lb 3) | |||||
সর্বমোট | 191/10 (85.4 Overs) |
উইকেটের পতন
Jacques Snyman at 0.2 over
Lesego Senokwane at 6.2 over
Isaac Dikgale at 7.1 over
Patrick Botha at 19.4 over
Dian Forrester at 19.6 over
Gihahn Cloete at 25.4 over
Dane Piedt at 65.1 over
Malusi Siboto at 77.1 over
Aaron Phangiso at 80.4 over
Tiaan van Vuuren at 85.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
21 | 12 | 30 | 6 | 0 | 1.42 | |
19.4 | 3 | 46 | 3 | 0 | 2.33 | |
12 | 0 | 39 | 0 | 0 | 3.25 | |
9 | 4 | 17 | 0 | 0 | 1.88 | |
18 | 9 | 42 | 0 | 0 | 2.33 | |
6 | 2 | 10 | 1 | 0 | 1.66 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Botha b DL Piedt | 15 | 44 | 0 | 0 | 34.09 | |
c GL Cloete b T van Vuuren | 17 | 16 | 3 | 0 | 106.25 | |
c GL Cloete b T van Vuuren | 201 | 221 | 28 | 0 | 90.95 | |
c L Senokwane b MP Siboto | 64 | 132 | 6 | 0 | 48.48 | |
c MP Siboto b D Forrester | 16 | 25 | 3 | 0 | 64.00 | |
Not out | 19 | 16 | 4 | 0 | 118.75 | |
অতিরিক্ত | 17(nb 4, w 4, b 0, lb 9) | |||||
সর্বমোট | 349/5 (75 Overs) |
উইকেটের পতন
Jordan Hermann at 4.4 over
Jiveshan Pillay at 15.1 over
Jp King at 63.5 over
Sinethemba Qeshile at 70.2 over
Matthew De Villiers at 74.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 2 | 84 | 2 | 0 | 4.66 | |
21 | 3 | 79 | 1 | 0 | 3.76 | |
9 | 0 | 46 | 0 | 0 | 5.11 | |
16 | 0 | 56 | 1 | 0 | 3.5 | |
1 | 0 | 11 | 0 | 0 | 11 | |
1 | 0 | 12 | 0 | 0 | 12 | |
9 | 1 | 52 | 1 | 0 | 5.77 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c JH Hermann b CH King | 14 | 27 | 3 | 0 | 51.85 | |
c S Qeshile b CH King | 2 | 8 | 0 | 0 | 25.00 | |
lbw b B Swanepoel | 6 | 24 | 1 | 0 | 25.00 | |
lbw b B Swanepoel | 77 | 251 | 11 | 0 | 30.67 | |
Not out | 43 | 248 | 3 | 0 | 17.33 | |
Not out | 12 | 26 | 3 | 0 | 46.15 | |
অতিরিক্ত | 12(nb 4, w 0, b 4, lb 4) | |||||
সর্বমোট | 166/4 (96.4 Overs) |
উইকেটের পতন
Lesego Senokwane at 3.2 over
Jacques Snyman at 9.2 over
Isaac Dikgale at 10.3 over
Patrick Botha at 89.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
17 | 8 | 33 | 2 | 0 | 1.94 | |
16 | 8 | 22 | 2 | 0 | 1.37 | |
9 | 7 | 2 | 0 | 0 | 0.22 | |
6 | 3 | 10 | 0 | 0 | 1.66 | |
29.4 | 11 | 40 | 0 | 0 | 1.34 | |
7 | 2 | 16 | 0 | 0 | 2.28 | |
9 | 3 | 31 | 0 | 0 | 3.44 | |
3 | 2 | 4 | 0 | 0 | 1.33 |