- প্রচ্ছদ
- লাইভ স্কোর
- Lions vs Dolphins, 23rd Match
RESULT
CSA 4-Day Series Division 1 27-Mar-2025 | 2:00 PM | Johannesburg
Match drawn
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b L Sipamla | 4 | 27 | 0 | 0 | 14.81 | |
c D Potgieter b DA Hendricks | 157 | 225 | 10 | 3 | 69.77 | |
c M Van Buuren b TL Moreki | 5 | 10 | 1 | 0 | 50.00 | |
b CE Yusuf | 34 | 52 | 5 | 0 | 65.38 | |
c C Esterhuizen b CE Yusuf | 46 | 55 | 8 | 1 | 83.63 | |
c C Esterhuizen b CE Yusuf | 0 | 3 | 0 | 0 | 0.00 | |
lbw b L Sipamla | 60 | 101 | 5 | 1 | 59.40 | |
c & b DA Hendricks | 30 | 18 | 2 | 2 | 166.66 | |
lbw b L Sipamla | 8 | 23 | 1 | 0 | 34.78 | |
c C Esterhuizen b CE Yusuf | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 13(nb 0, w 3, b 0, lb 10) | |||||
সর্বমোট | 357/10 (86.2 Overs) |
উইকেটের পতন
1/34
Sarel Erwee at 9.5 over
2/42
Bryce Parsons at 13.6 over
3/103
Jason Smith at 30.6 over
4/201
Khaya Zondo at 49.5 over
5/203
Hanu Viljoen at 51.2 over
6/304
Tshepang Dithole at 72.4 over
7/344
Eathan Bosch at 76.4 over
8/356
Romashan Pillay at 85.3 over
9/356
Prenelan Subrayen at 85.6 over
10/357
Daryn Dupavillon at 86.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
27.2 | 8 | 54 | 4 | 0 | 1.97 | |
19 | 4 | 61 | 3 | 0 | 3.21 | |
15 | 0 | 76 | 1 | 0 | 5.06 | |
5 | 0 | 24 | 0 | 0 | 4.8 | |
9 | 0 | 58 | 0 | 0 | 6.44 | |
5 | 0 | 40 | 0 | 0 | 8 | |
6 | 0 | 34 | 2 | 0 | 5.66 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 130 | 198 | 18 | 3 | 65.65 | |
lbw b P Subrayen | 28 | 38 | 4 | 1 | 73.68 | |
c P Subrayen b DM Dupavillon | 21 | 34 | 2 | 1 | 61.76 | |
Not out | 62 | 95 | 4 | 1 | 65.26 | |
অতিরিক্ত | 9(nb 0, w 2, b 6, lb 1) | |||||
সর্বমোট | 250/2 (61 Overs) |
উইকেটের পতন
1/53
Dominic Hendricks at 14.6 over
2/89
Muhammad Manack at 28.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 4 | 24 | 0 | 0 | 3 | |
13 | 5 | 43 | 1 | 0 | 3.3 | |
12 | 3 | 46 | 0 | 0 | 3.83 | |
15 | 3 | 53 | 1 | 0 | 3.53 | |
11 | 0 | 65 | 0 | 0 | 5.9 | |
2 | 0 | 12 | 0 | 0 | 6 |