- প্রচ্ছদ
- লাইভ স্কোর
- Titans vs Knights, 10th Match
RESULT
CSA 4-Day Series Division 1 19-Nov-2024 | 2:00 PM | Centurion
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b T van Vuuren | 9 | 14 | 2 | 0 | 64.28 | |
lbw b D Forrester | 18 | 40 | 3 | 0 | 45.00 | |
b A Phangiso | 66 | 126 | 9 | 0 | 52.38 | |
c A Phangiso b MP Siboto | 5 | 22 | 0 | 0 | 22.72 | |
lbw b T van Vuuren | 8 | 29 | 1 | 0 | 27.58 | |
c P Botha b T van Vuuren | 6 | 13 | 1 | 0 | 46.15 | |
Retired hurt | 8 | 18 | 1 | 0 | 44.44 | |
lbw b DL Piedt | 69 | 85 | 9 | 0 | 81.17 | |
c G Tarr b M Pollard | 75 | 145 | 11 | 1 | 51.72 | |
c G Tarr b DL Piedt | 5 | 14 | 1 | 0 | 35.71 | |
runout (MP Siboto) | 12 | 16 | 2 | 0 | 75.00 | |
Not out | 8 | 38 | 0 | 1 | 21.05 | |
অতিরিক্ত | 18(nb 9, w 0, b 2, lb 7) | |||||
সর্বমোট | 307/10 (91.5 Overs) |
উইকেটের পতন
Joshua van Heerden at 4.5 over
Neil Brand at 13.3 over
Dewald Brevis at 18.6 over
Jhedli van Briesies at 28.5 over
Rivaldo Moonsamy at 32.2 over
Keegan Petersen at 47.4 over
Corbin Bosch at 69.2 over
Merrick Brett at 73.2 over
Junior Dala at 79.2 over
Matthew Boast at 91.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
18 | 4 | 63 | 3 | 0 | 3.50 | |
17.5 | 5 | 51 | 1 | 0 | 2.85 | |
16 | 2 | 53 | 1 | 0 | 3.31 | |
11 | 1 | 44 | 1 | 0 | 4.00 | |
11 | 4 | 26 | 1 | 0 | 2.36 | |
18 | 3 | 61 | 2 | 0 | 3.38 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Briesies b M Boast | 5 | 16 | 1 | 0 | 31.25 | |
b M Boast | 34 | 69 | 6 | 0 | 49.27 | |
c R Moonsamy b Merrick Brett | 28 | 27 | 6 | 0 | 103.70 | |
lbw b Merrick Brett | 28 | 69 | 5 | 0 | 40.57 | |
st R Moonsamy b Tsepo Ndwandwa | 31 | 74 | 6 | 0 | 41.89 | |
c C Bosch b Tsepo Ndwandwa | 2 | 35 | 0 | 0 | 5.71 | |
b Tsepo Ndwandwa | 4 | 7 | 1 | 0 | 57.14 | |
c D Brevis b Tsepo Ndwandwa | 29 | 64 | 4 | 1 | 45.31 | |
c J Briesies b Tsepo Ndwandwa | 0 | 5 | 0 | 0 | 0.00 | |
c KD Petersen b Merrick Brett | 16 | 33 | 3 | 0 | 48.48 | |
Not out | 2 | 16 | 0 | 0 | 12.50 | |
অতিরিক্ত | 14(nb 1, w 1, b 8, lb 4) | |||||
সর্বমোট | 193/10 (69 Overs) |
উইকেটের পতন
Isaac Dikgale at 3.4 over
Aubrey Swanepoel at 14.3 over
Lesego Senokwane at 23.4 over
Dian Forrester at 38.5 over
Patrick Botha at 46.5 over
Matthew Pollard at 48.6 over
Garnett Tarr at 50.2 over
Aaron Phangiso at 52.1 over
Dane Piedt at 61.3 over
Tiaan van Vuuren at 68.6 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
15 | 5 | 41 | 0 | 0 | 2.73 | |
14 | 5 | 33 | 2 | 0 | 2.35 | |
11 | 2 | 28 | 0 | 0 | 2.54 | |
14 | 4 | 46 | 3 | 0 | 3.28 | |
15 | 7 | 33 | 5 | 0 | 2.20 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b M Pollard | 7 | 17 | 1 | 0 | 41.17 | |
Not out | 87 | 169 | 7 | 0 | 51.47 | |
lbw b M Pollard | 2 | 4 | 0 | 0 | 50.00 | |
c P Botha b M Pollard | 4 | 2 | 1 | 0 | 200.00 | |
c G Tarr b M Pollard | 17 | 48 | 3 | 0 | 35.41 | |
c D Forrester b T van Vuuren | 1 | 9 | 0 | 0 | 11.11 | |
lbw b MP Siboto | 16 | 25 | 3 | 0 | 64.00 | |
b DL Piedt | 11 | 46 | 1 | 0 | 23.91 | |
b DL Piedt | 0 | 1 | 0 | 0 | 0.00 | |
lbw b DL Piedt | 11 | 46 | 2 | 0 | 23.91 | |
b DL Piedt | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 1, w 1, b 4, lb 5) | |||||
সর্বমোট | 167/10 (61.5 Overs) |
উইকেটের পতন
Joshua van Heerden at 5.2 over
Keegan Petersen at 5.6 over
Dewald Brevis at 9.1 over
Jhedli van Briesies at 25.3 over
Rivaldo Moonsamy at 26.6 over
Corbin Bosch at 34.2 over
Matthew Boast at 47.5 over
Merrick Brett at 47.6 over
Junior Dala at 59.4 over
Tsepo Ndwandwa at 61.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
14 | 3 | 49 | 1 | 0 | 3.50 | |
20 | 2 | 50 | 4 | 0 | 2.50 | |
11 | 4 | 22 | 1 | 0 | 2.00 | |
12.5 | 2 | 24 | 4 | 0 | 1.87 | |
4 | 0 | 13 | 0 | 0 | 3.25 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Moonsamy b M Boast | 1 | 11 | 0 | 0 | 9.09 | |
c & b C Bosch | 38 | 66 | 7 | 0 | 57.57 | |
c D Brevis b M Boast | 2 | 12 | 0 | 0 | 16.66 | |
c J van Heerden b Merrick Brett | 9 | 23 | 1 | 0 | 39.13 | |
Not out | 71 | 88 | 10 | 1 | 80.68 | |
b Tsepo Ndwandwa | 0 | 5 | 0 | 0 | 0.00 | |
c KD Petersen b C Bosch | 1 | 7 | 0 | 0 | 14.28 | |
c & b Tsepo Ndwandwa | 12 | 28 | 1 | 0 | 42.85 | |
c C Bosch b M Boast | 0 | 5 | 0 | 0 | 0.00 | |
b Tsepo Ndwandwa | 4 | 4 | 1 | 0 | 100.00 | |
runout (CJ Dala) | 24 | 37 | 4 | 0 | 64.86 | |
অতিরিক্ত | 1(nb 0, w 0, b 0, lb 1) | |||||
সর্বমোট | 163/10 (47.4 Overs) |
উইকেটের পতন
Isaac Dikgale at 3.4 over
Aubrey Swanepoel at 7.2 over
Dian Forrester at 14.1 over
Lesego Senokwane at 21.3 over
Garnett Tarr at 22.4 over
Tiaan van Vuuren at 25.3 over
Aaron Phangiso at 32.4 over
Matthew Pollard at 35.4 over
Dane Piedt at 36.5 over
Malusi Siboto at 47.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
8 | 3 | 15 | 2 | 0 | 1.87 | |
12 | 1 | 56 | 3 | 0 | 4.66 | |
6 | 0 | 26 | 0 | 0 | 4.33 | |
14 | 1 | 36 | 3 | 0 | 2.57 | |
6 | 1 | 18 | 1 | 0 | 3.00 | |
1.4 | 0 | 11 | 0 | 0 | 6.60 |