- প্রচ্ছদ
- লাইভ স্কোর
- India Women vs New Zealand Women, Match 3
RESULT
New Zealand Women tour of India 29-Oct-2024 | 2:00 PM | Ahmedabad
India Women won by 6 wickets
PLAYER OF THE MATCH
Smriti Mandhana (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Y Bhatia / J Rodrigues) | 4 | 14 | 0 | 0 | 28.57 | |
c D Sharma b P Mishra | 39 | 67 | 6 | 0 | 58.21 | |
c Y Bhatia b S Thakor | 1 | 5 | 0 | 0 | 20.00 | |
b P Mishra | 9 | 11 | 2 | 0 | 81.82 | |
c R Yadav b D Sharma | 86 | 96 | 9 | 3 | 89.58 | |
runout (Y Bhatia / J Rodrigues) | 15 | 19 | 2 | 0 | 78.95 | |
c & b D Sharma | 25 | 49 | 1 | 0 | 51.02 | |
lbw b D Sharma | 11 | 18 | 0 | 0 | 61.11 | |
Not out | 24 | 14 | 2 | 1 | 171.43 | |
c R Yadav b RS Thakur | 2 | 3 | 0 | 0 | 66.67 | |
runout (S Thakor) | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 14(nb 1, w 9, b 0, lb 4) | |||||
সর্বমোট | 232/10 (49.5 Overs) |
উইকেটের পতন
1/24
Suzie Bates at 6.2 over
2/25
Lauren Down at 7.1 over
3/36
Sophie Devine at 10.4 over
4/66
Georgia Plimmer at 18.5 over
5/88
Maddy Green at 23.3 over
6/152
Izzy Gaze at 38.4 over
7/199
Brooke Halliday at 45.3 over
8/210
Hannah Rowe at 47.3 over
9/219
Eden Carson at 48.4 over
10/232
Fran Jonas at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 49 | 1 | 36 | 4.90 | |
9.5 | 1 | 44 | 1 | 41 | 4.47 | |
10 | 1 | 41 | 2 | 35 | 4.10 | |
10 | 2 | 39 | 3 | 39 | 3.90 | |
4 | 0 | 21 | 0 | 13 | 5.25 | |
6 | 0 | 34 | 0 | 14 | 5.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b HM Rowe | 100 | 122 | 10 | 0 | 81.97 | |
c I Gaze b HM Rowe | 12 | 11 | 2 | 0 | 109.09 | |
c & b SFM Devine | 35 | 49 | 4 | 0 | 71.43 | |
Not out | 59 | 63 | 6 | 0 | 93.65 | |
lbw b F Jonas | 22 | 18 | 4 | 0 | 122.22 | |
Not out | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 0, lb 2) | |||||
সর্বমোট | 236/4 (44.2 Overs) |
উইকেটের পতন
1/16
Shafali Verma at 3.4 over
2/92
Yastika Bhatia at 20.6 over
3/209
Smriti Mandhana at 40.1 over
4/232
Jemimah Rodrigues at 43.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
6 | 0 | 30 | 0 | 19 | 5.00 | |
8 | 0 | 47 | 2 | 25 | 5.88 | |
10 | 0 | 45 | 0 | 28 | 4.50 | |
7.2 | 0 | 44 | 1 | 21 | 6.00 | |
4 | 0 | 18 | 0 | 10 | 4.50 | |
9 | 1 | 50 | 1 | 23 | 5.56 |