- প্রচ্ছদ
- লাইভ স্কোর
- Titans vs Lions, 8th Match
RESULT
CSA Provincial One-Day Challenge Division One 21-Feb-2025 | 5:00 PM | Centurion
Lions won by 4 runs (D/L method)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KD Petersen b AD Galiem | 0 | 3 | 0 | 0 | 0.00 | |
c CJ Dala b BS Makhanya | 16 | 23 | 1 | 1 | 69.56 | |
c CJ Dala b A Phehlukwayo | 94 | 93 | 10 | 3 | 101.07 | |
c & b R Merwe | 68 | 64 | 7 | 1 | 106.25 | |
c D Brevis b R Merwe | 16 | 27 | 1 | 0 | 59.25 | |
b CJ Dala | 37 | 35 | 5 | 0 | 105.71 | |
c KD Petersen b AD Galiem | 42 | 35 | 4 | 1 | 120.00 | |
c BS Makhanya b AD Galiem | 10 | 12 | 1 | 0 | 83.33 | |
b AD Galiem | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 15(nb 2, w 13, b 0, lb 0) | |||||
সর্বমোট | 300/9 (49 Overs) |
উইকেটের পতন
1/0
Joshua Richards at 0.3 over
2/54
Wandile Makwetu at 9.6 over
3/153
Reeza Hendricks at 26.3 over
4/199
Zubayr Hamza at 33.4 over
5/213
Mitchell Van Buuren at 35.5 over
6/275
Connor Esterhuizen at 45.1 over
7/298
Bjorn Fortuin at 48.1 over
8/299
Delano Potgieter at 48.3 over
9/300
Codi Yusuf at 48.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 1 | 73 | 4 | 0 | 7.3 | |
6 | 0 | 42 | 0 | 0 | 7 | |
2 | 0 | 13 | 1 | 0 | 6.5 | |
8 | 0 | 40 | 2 | 0 | 5 | |
9 | 0 | 53 | 1 | 0 | 5.88 | |
3 | 0 | 20 | 0 | 0 | 6.66 | |
5 | 0 | 25 | 0 | 0 | 5 | |
6 | 0 | 34 | 1 | 0 | 5.66 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b BC Fortuin | 44 | 37 | 7 | 2 | 118.91 | |
c W Makwetu b D Potgieter | 29 | 48 | 4 | 0 | 60.41 | |
c M Van Buuren b TL Moreki | 38 | 47 | 3 | 0 | 80.85 | |
b R Hendricks | 17 | 31 | 2 | 0 | 54.83 | |
c C Esterhuizen b CE Yusuf | 102 | 72 | 6 | 7 | 141.66 | |
c C Esterhuizen b TL Moreki | 0 | 1 | 0 | 0 | 0.00 | |
b D Potgieter | 10 | 25 | 1 | 0 | 40.00 | |
c M Van Buuren b CE Yusuf | 2 | 5 | 0 | 0 | 40.00 | |
b CE Yusuf | 10 | 16 | 0 | 0 | 62.50 | |
b CE Yusuf | 5 | 6 | 0 | 0 | 83.33 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 37(nb 2, w 16, b 6, lb 13) | |||||
সর্বমোট | 295/10 (47.5 Overs) |
উইকেটের পতন
1/81
Lhuan-dre Pretorius at 13.1 over
2/88
Rivaldo Moonsamy at 14.4 over
3/130
Keegan Petersen at 23.4 over
4/177
Neil Brand at 32.2 over
5/177
Sibonelo Makhanya at 32.3 over
6/236
Andile Phehlukwayo at 40.1 over
7/240
Dayyaan Galiem at 41.2 over
8/280
Dewald Brevis at 45.2 over
9/290
Matthew Boast at 47.2 over
10/295
Roelof van der Merwe at 47.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
9.5 | 0 | 53 | 4 | 0 | 5.38 | |
5 | 0 | 24 | 0 | 0 | 4.8 | |
9 | 1 | 64 | 2 | 0 | 7.11 | |
8 | 0 | 50 | 1 | 0 | 6.25 | |
10 | 0 | 63 | 2 | 0 | 6.3 | |
6 | 0 | 22 | 1 | 0 | 3.66 |