- প্রচ্ছদ
- লাইভ স্কোর
- Chepauk Super Gillies vs Lyca Kovai Kings, Match 10
RESULT
Tamil Nadu Premier League 14-Jun-2025 | 3:45 PM | Salem
Chepauk Super Gillies won by 8 wickets
PLAYER OF THE MATCH
Abhishek Tanwar (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Mohit Hariharan b Abhishek Tanwar | 9 | 11 | 1 | 0 | 81.82 | |
c Swapnil Singh b M Silambarasan | 42 | 20 | 5 | 3 | 210.00 | |
runout (S Dinesh Raj) | 0 | 1 | 0 | 0 | 0.00 | |
b V Shankar | 26 | 24 | 0 | 2 | 108.33 | |
c N Jagadeesan b V Shankar | 25 | 22 | 3 | 0 | 113.64 | |
c Mohit Hariharan b Abhishek Tanwar | 20 | 15 | 1 | 1 | 133.33 | |
c TD Lokesh Raj b Abhishek Tanwar | 17 | 21 | 2 | 0 | 80.95 | |
b P Kumar | 2 | 3 | 0 | 0 | 66.67 | |
b P Kumar | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
c Baba Aparajith b Abhishek Tanwar | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 2, w 1, b 0, lb 0) | |||||
সর্বমোট | 144/10 (19.4 Overs) |
উইকেটের পতন
1/26
Suresh Lokeshwar at 2.6 over
2/27
Balasubramaniam Sachin at 3.2 over
3/54
Jitendra Kumar CH at 5.5 over
4/92
Andre Siddarth at 11.1 over
5/107
S Guru Raghavendran at 13.2 over
6/135
Shahrukh Khan at 17.4 over
7/140
M. Siddharth at 18.5 over
8/140
Ramalingam Rohit at 18.6 over
9/144
Kta Madhava Prasad at 19.2 over
10/144
P Vidyuth at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.4 | 0 | 16 | 4 | 13 | 4.36 | |
2 | 0 | 28 | 0 | 3 | 14.00 | |
4 | 0 | 37 | 1 | 8 | 9.25 | |
4 | 0 | 29 | 2 | 9 | 7.25 | |
2 | 0 | 14 | 0 | 4 | 7.00 | |
4 | 0 | 20 | 2 | 11 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b Jhatavedh Subramanyan | 35 | 22 | 1 | 3 | 159.09 | |
b P Bhuvaneswaran | 21 | 24 | 2 | 0 | 87.50 | |
Not out | 48 | 26 | 4 | 3 | 184.62 | |
Not out | 34 | 19 | 2 | 2 | 178.95 | |
অতিরিক্ত | 8(nb 0, w 1, b 4, lb 3) | |||||
সর্বমোট | 146/2 (15.1 Overs) |
উইকেটের পতন
1/62
K Aashiq at 7.1 over
2/76
Mohit Hariharan at 8.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 16 | 0 | 6 | 8.00 | |
3 | 0 | 24 | 0 | 5 | 8.00 | |
2 | 0 | 17 | 1 | 3 | 8.50 | |
4 | 0 | 27 | 0 | 3 | 6.75 | |
3 | 0 | 42 | 1 | 5 | 14.00 | |
1.1 | 0 | 13 | 0 | 2 | 11.14 |