- প্রচ্ছদ
- লাইভ স্কোর
- Chepauk Super Gillies vs Siechem Madurai Panthers, Match 25
RESULT
Tamil Nadu Premier League 28-Jun-2025 | 3:45 PM | Dindigul
Chepauk Super Gillies won by 6 wickets (DLS method)
PLAYER OF THE MATCH
Vijay Shankar (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Jagadeesan b Abhishek Tanwar | 0 | 5 | 0 | 0 | 0.00 | |
c P Kumar b V Shankar | 4 | 5 | 0 | 0 | 80.00 | |
b M Silambarasan | 31 | 18 | 3 | 1 | 172.22 | |
c Mohit Hariharan b R Suthar | 41 | 28 | 5 | 1 | 146.43 | |
b M Silambarasan | 1 | 8 | 0 | 0 | 12.50 | |
c Abhishek Tanwar b V Shankar | 38 | 34 | 0 | 3 | 111.76 | |
b V Shankar | 20 | 15 | 1 | 1 | 133.33 | |
Not out | 15 | 6 | 2 | 1 | 250.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 1, b 1, lb 3) | |||||
সর্বমোট | 156/7 (20 Overs) |
উইকেটের পতন
1/0
Ram Arvindh at 0.5 over
2/20
Balchander Anirudh at 3.1 over
3/64
NS Chaturved at 6.4 over
4/68
Sarath Kumar at 8.4 over
5/90
Atheeq Ur Rahman at 13.4 over
6/139
Murugan Ashwin at 18.4 over
7/140
P Saravanan at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 36 | 1 | 8 | 9.00 | |
3 | 0 | 26 | 1 | 1 | 8.67 | |
4 | 0 | 23 | 3 | 12 | 5.75 | |
1 | 0 | 16 | 0 | 1 | 16.00 | |
4 | 0 | 32 | 0 | 9 | 8.00 | |
4 | 0 | 19 | 2 | 9 | 4.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Murugan Ashwin b M Ayush | 22 | 17 | 2 | 1 | 129.41 | |
c S Kumar b Surya Anand | 17 | 17 | 3 | 0 | 100.00 | |
c K Meiyappan b M Ayush | 20 | 12 | 1 | 2 | 166.67 | |
Not out | 28 | 17 | 2 | 1 | 164.71 | |
c AU Rahman b Murugan Ashwin | 18 | 10 | 0 | 2 | 180.00 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 6(nb 1, w 5, b 0, lb 0) | |||||
সর্বমোট | 114/4 (12.5 Overs) |
উইকেটের পতন
1/32
Mohit Hariharan at 4.5 over
2/56
K Aashiq at 6.4 over
3/67
Baba Aparajith at 8.3 over
4/103
Narayan Jagadeesan at 11.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2.5 | 0 | 14 | 0 | 8 | 4.94 | |
3 | 0 | 29 | 0 | 6 | 9.67 | |
2 | 0 | 15 | 1 | 5 | 7.50 | |
2 | 0 | 20 | 2 | 5 | 10.00 | |
2 | 0 | 19 | 1 | 4 | 9.50 | |
1 | 0 | 17 | 0 | 0 | 17.00 |