- প্রচ্ছদ
- লাইভ স্কোর
- Dindigul Dragons vs Trichy Grand Chola, Match 28
RESULT
Tamil Nadu Premier League 29-Jun-2025 | 7:45 PM | Dindigul
Trichy Grand Chola won by 4 wickets
PLAYER OF THE MATCH
Sanjay Yadav (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Rajkumar b V Athisayaraj Davidson | 2 | 4 | 0 | 0 | 50.00 | |
c NS Kumaran b P Saravana Kumar | 37 | 40 | 3 | 1 | 92.50 | |
b K Easwaran | 3 | 5 | 0 | 0 | 60.00 | |
b P Saravana Kumar | 14 | 12 | 3 | 0 | 116.67 | |
Not out | 55 | 37 | 5 | 2 | 148.65 | |
c Jagatheesan Kousik b NS Kumaran | 21 | 11 | 1 | 2 | 190.91 | |
b V Athisayaraj Davidson | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 11 | 7 | 2 | 0 | 157.14 | |
অতিরিক্ত | 5(nb 0, w 1, b 1, lb 3) | |||||
সর্বমোট | 150/6 (20 Overs) |
উইকেটের পতন
1/11
Ravichandran Ashwin at 2.1 over
2/20
Baba Indrajith at 3.5 over
3/35
Maan Bafna at 6.2 over
4/77
Shivam Singh at 13.3 over
5/127
Hunny Saini at 17.1 over
6/132
M Karthik Saran at 18.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 30 | 2 | 8 | 7.50 | |
4 | 0 | 41 | 1 | 10 | 10.25 | |
4 | 0 | 19 | 2 | 11 | 4.75 | |
4 | 0 | 15 | 1 | 12 | 3.75 | |
3 | 0 | 27 | 0 | 3 | 9.00 | |
1 | 0 | 14 | 0 | 0 | 14.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Indrajith b R Ashwin | 11 | 13 | 2 | 0 | 84.62 | |
lbw b V Chakaravarthy | 9 | 4 | 2 | 0 | 225.00 | |
b Shashidharan R | 1 | 8 | 0 | 0 | 12.50 | |
b Ganeshan Periyaswamy | 42 | 35 | 2 | 3 | 120.00 | |
st B Indrajith b Shashidharan R | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 55 | 45 | 7 | 1 | 122.22 | |
c RV Khumar b Ganeshan Periyaswamy | 10 | 7 | 1 | 0 | 142.86 | |
Not out | 7 | 4 | 0 | 1 | 175.00 | |
অতিরিক্ত | 16(nb 1, w 13, b 0, lb 2) | |||||
সর্বমোট | 151/6 (19.3 Overs) |
উইকেটের পতন
1/19
Suresh Kumar at 2.1 over
2/22
HI Waseem Ahmed at 3.5 over
3/24
S Sujay at 4.3 over
4/24
U Mukilesh at 4.5 over
5/122
Jagatheesan Kousik at 16.5 over
6/141
Ravi Rajkumar at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.3 | 0 | 22 | 0 | 9 | 6.29 | |
4 | 0 | 38 | 2 | 9 | 9.50 | |
4 | 0 | 38 | 1 | 11 | 9.50 | |
4 | 0 | 24 | 1 | 9 | 6.00 | |
3 | 0 | 23 | 2 | 10 | 7.67 | |
1 | 0 | 4 | 0 | 3 | 4.00 |