- প্রচ্ছদ
- লাইভ স্কোর
- Bundelkhand Bulls vs Jabalpur Lions, Match 18
RESULT
Madhya Pradesh T20 League 21-Jun-2025 | 3:30 PM | Gwalior
Bundelkhand Bulls won by 19 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Batham b R Shakya | 45 | 32 | 3 | 1 | 140.63 | |
c R Tada b S Jain | 133 | 48 | 7 | 15 | 277.08 | |
c R Tada b P Patel | 38 | 22 | 4 | 2 | 172.73 | |
c S Nijjer b P Patel | 24 | 14 | 1 | 2 | 171.43 | |
c S Jain b P Patel | 0 | 1 | 0 | 0 | 0.00 | |
b P Patel | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 1(nb 0, w 1, b 0, lb 0) | |||||
সর্বমোট | 246/6 (20 Overs) |
উইকেটের পতন
1/178
Abhishek Pathak at 12.6 over
2/180
Karan Tahliyani at 13.3 over
3/241
Harsh Gawli at 19.1 over
4/241
Abhishek Mavi at 19.2 over
5/241
Shantanu Raghuvanshi at 19.3 over
6/242
Goutam Joshi at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 43 | 0 | 6 | 14.33 | |
3 | 0 | 31 | 4 | 8 | 10.33 | |
4 | 0 | 53 | 1 | 4 | 13.25 | |
4 | 0 | 52 | 0 | 5 | 13.00 | |
4 | 0 | 46 | 1 | 4 | 11.50 | |
2 | 0 | 21 | 0 | 2 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub A Tiwari) b P Shukla | 9 | 4 | 2 | 0 | 225.00 | |
b VK Sharma | 6 | 8 | 1 | 0 | 75.00 | |
c D Yadav b O Nath Singh | 25 | 10 | 4 | 1 | 250.00 | |
c K Tahliyani b S Pandey | 33 | 15 | 2 | 3 | 220.00 | |
c G Joshi b O Nath Singh | 75 | 30 | 5 | 7 | 250.00 | |
c G Joshi b D Yadav | 17 | 10 | 1 | 1 | 170.00 | |
c H Gawli b O Nath Singh | 10 | 9 | 1 | 0 | 111.11 | |
c H Gawli b O Nath Singh | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 12 | 10 | 1 | 0 | 120.00 | |
c VK Sharma b P Shukla | 22 | 13 | 2 | 1 | 169.23 | |
c H Gawli b VK Sharma | 9 | 4 | 0 | 1 | 225.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 1, lb 1) | |||||
সর্বমোট | 227/10 (19.1 Overs) |
উইকেটের পতন
1/9
Dharmesh Patel at 1.2 over
2/27
Taanishq Yadav at 2.5 over
3/46
Siddharth Patidar at 4.2 over
4/90
Abhishek Bhandari at 7.2 over
5/143
Saransh Jain at 11.2 over
6/180
Ritik Tada at 14.1 over
7/181
Rahul Batham at 14.3 over
8/182
Sanjog Nijjer at 14.5 over
9/217
Ritesh Shakya at 18.3 over
10/227
Pankaj Patel at 19.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.1 | 0 | 45 | 2 | 6 | 14.21 | |
4 | 0 | 61 | 2 | 4 | 15.25 | |
4 | 0 | 37 | 4 | 8 | 9.25 | |
3 | 0 | 41 | 1 | 2 | 13.67 | |
4 | 0 | 36 | 1 | 4 | 9.00 | |
1 | 0 | 5 | 0 | 1 | 5.00 |