- প্রচ্ছদ
- লাইভ স্কোর
- Ernakulam vs Combined Districts, Match 33
RESULT
Kerala Mens T20 Challenger Trophy 01-Jun-2025 | 9:15 AM | Thiruvananthapuram
Ernakulam won by 4 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Sunil b Adithya Vinod | 17 | 22 | 1 | 1 | 77.27 | |
c Preetish Pavan b Ibnul Afthab | 4 | 4 | 1 | 0 | 100.00 | |
c A Sunil b Ajith V | 32 | 27 | 2 | 1 | 118.52 | |
c KR Rohit b Ibnul Afthab | 34 | 33 | 2 | 1 | 103.03 | |
c Ajith V b CS Sooraj | 2 | 7 | 0 | 0 | 28.57 | |
c GD Pai b Ibnul Afthab | 4 | 5 | 0 | 0 | 80.00 | |
c Preetish Pavan b Adithya Vinod | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 25 | 15 | 1 | 2 | 166.67 | |
Not out | 6 | 5 | 0 | 0 | 120.00 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 128/7 (20 Overs) |
উইকেটের পতন
1/20
Mohammed shanu at 2.4 over
2/31
Vinoop Manoharan at 5.4 over
3/78
Rohan Nair at 13.1 over
4/89
Eshaan Kunal at 14.6 over
5/93
Manav Krishna at 15.5 over
6/94
Neel Sunny at 16.1 over
7/100
Sanjeev Satheesan at 17.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 24 | 3 | 10 | 6.00 | |
4 | 0 | 41 | 1 | 6 | 10.25 | |
4 | 0 | 22 | 2 | 9 | 5.50 | |
4 | 0 | 21 | 0 | 10 | 5.25 | |
4 | 0 | 20 | 1 | 10 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b G Gopinath | 11 | 6 | 1 | 1 | 183.33 | |
c A Baiju b G Gopinath | 8 | 11 | 2 | 0 | 72.73 | |
b A Baiju | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 35 | 38 | 3 | 1 | 92.11 | |
lbw b V Manoharan | 10 | 22 | 0 | 0 | 45.45 | |
c R Nair b E Kunal | 10 | 10 | 0 | 1 | 100.00 | |
c V Manoharan b E Kunal | 34 | 21 | 0 | 4 | 161.90 | |
Not out | 8 | 8 | 1 | 0 | 100.00 | |
অতিরিক্ত | 9(nb 2, w 3, b 0, lb 4) | |||||
সর্বমোট | 129/6 (19.4 Overs) |
উইকেটের পতন
1/16
Vipul Shakti at 2.3 over
2/23
KR Rohit at 2.6 over
3/27
Sanjay Raj at 3.2 over
4/49
Preetish Pavan at 9.4 over
5/66
Adithya Vinod at 12.3 over
6/113
Anandhu Sunil at 17.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 26 | 2 | 14 | 6.50 | |
4 | 0 | 17 | 1 | 14 | 4.25 | |
3 | 0 | 21 | 1 | 9 | 7.00 | |
4 | 0 | 22 | 0 | 12 | 5.50 | |
2.5 | 0 | 22 | 2 | 9 | 7.76 | |
1.4 | 0 | 17 | 0 | 4 | 10.20 |