- প্রচ্ছদ
- লাইভ স্কোর
- Bharat Rangers vs Nagpur Heroz, Match 12
RESULT
Vidarbha Pro T20 League 11-Jun-2025 | 3:15 PM | Nagpur
Nagpur Heroz won by 4 wickets
PLAYER OF THE MATCH
Yash Thakur (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c SK Wath b YS Thakur | 16 | 13 | 2 | 1 | 123.08 | |
b YS Thakur | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 67 | 54 | 7 | 2 | 124.07 | |
c P Rekhade b A Ingle | 44 | 36 | 3 | 2 | 122.22 | |
c & b YS Thakur | 25 | 11 | 1 | 3 | 227.27 | |
b YS Thakur | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 9 | 5 | 2 | 0 | 180.00 | |
অতিরিক্ত | 5(nb 1, w 3, b 0, lb 1) | |||||
সর্বমোট | 166/5 (20 Overs) |
উইকেটের পতন
1/0
Updesh Rajput at 1.1 over
2/27
Atharva Taide at 3.6 over
3/104
Shree Choudhary at 15.1 over
4/133
Varun Bisht at 17.4 over
5/133
Nachiket Bhute at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 6 | 0.00 | |
4 | 0 | 32 | 4 | 11 | 8.00 | |
4 | 0 | 28 | 0 | 11 | 7.00 | |
4 | 0 | 35 | 1 | 10 | 8.75 | |
3 | 0 | 23 | 0 | 6 | 7.67 | |
2 | 0 | 33 | 0 | 3 | 16.50 | |
2 | 0 | 14 | 0 | 2 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Chikhale | 61 | 30 | 3 | 6 | 203.33 | |
c G Farde b SV Kapse | 27 | 15 | 3 | 0 | 180.00 | |
c & b M Dosi | 37 | 33 | 4 | 0 | 112.12 | |
c M Agarwal b S Chikhale | 3 | 6 | 0 | 0 | 50.00 | |
Not out | 26 | 19 | 2 | 1 | 136.84 | |
c D Malewar b S Chikhale | 11 | 9 | 0 | 1 | 122.22 | |
c U Rajput b A Taide | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 169/6 (19.2 Overs) |
উইকেটের পতন
1/45
Siddhesh Wath at 3.6 over
2/115
Parth Rekhade at 10.3 over
3/125
Mandar Kiran Mahale at 12.6 over
4/143
Aman Mokhade at 15.4 over
5/162
Prabal Chokhande at 17.6 over
6/163
Tejas Soni at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 32 | 0 | 5 | 10.67 | |
3 | 0 | 25 | 1 | 6 | 8.33 | |
2 | 0 | 17 | 0 | 3 | 8.50 | |
2.2 | 0 | 23 | 0 | 4 | 9.86 | |
4 | 0 | 36 | 1 | 6 | 9.00 | |
4 | 0 | 33 | 3 | 8 | 8.25 | |
1 | 0 | 3 | 1 | 4 | 3.00 |