- প্রচ্ছদ
- লাইভ স্কোর
- Anmol Kings Halar vs Dita Gohilwad Titans, Match 19
RESULT
Saurashtra Pro T20 League 18-Jun-2025 | 3:30 PM | Rajkot
Anmol Kings Halar won by 16 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Padaliya | 27 | 17 | 4 | 1 | 158.82 | |
c K Padaliya b D Gohil | 20 | 11 | 5 | 0 | 181.82 | |
c H Kotak b VM Jivrajani | 21 | 17 | 1 | 1 | 123.53 | |
Not out | 68 | 41 | 2 | 6 | 165.85 | |
Not out | 52 | 34 | 5 | 2 | 152.94 | |
অতিরিক্ত | 9(nb 0, w 1, b 2, lb 6) | |||||
সর্বমোট | 197/3 (20 Overs) |
উইকেটের পতন
1/31
Tarang Gohel at 3.1 over
2/52
Nihal Chaudhari at 5.2 over
3/81
Smitraj Zala at 9.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 40 | 0 | 11 | 10.00 | |
3 | 0 | 38 | 1 | 4 | 12.67 | |
3 | 0 | 24 | 1 | 4 | 8.00 | |
4 | 0 | 38 | 1 | 9 | 9.50 | |
4 | 0 | 32 | 0 | 5 | 8.00 | |
1 | 0 | 11 | 0 | 0 | 11.00 | |
1 | 0 | 6 | 0 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Jadeja | 0 | 1 | 0 | 0 | 0.00 | |
c Tarang Gohel b M Ulva | 4 | 2 | 1 | 0 | 200.00 | |
c & b Y Chudasama | 44 | 31 | 3 | 3 | 141.94 | |
c Tarang Gohel b Krains Fuletra | 29 | 28 | 3 | 1 | 103.57 | |
b Krains Fuletra | 0 | 1 | 0 | 0 | 0.00 | |
runout (Tarang Gohel) | 3 | 9 | 0 | 0 | 33.33 | |
c M Ulva b Y Chudasama | 33 | 10 | 0 | 5 | 330.00 | |
lbw b A Jadeja | 14 | 12 | 2 | 0 | 116.67 | |
c S Khamrai b P Rana | 17 | 13 | 1 | 0 | 130.77 | |
c (sub D Kanani) b P Rana | 23 | 13 | 4 | 0 | 176.92 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 13(nb 1, w 7, b 1, lb 4) | |||||
সর্বমোট | 181/10 (20 Overs) |
উইকেটের পতন
1/1
Aezaz Kothariya at 0.1 over
2/17
Harvik Desai at 1.3 over
3/76
Ruchit Ahir at 8.5 over
4/76
Samar Gajjar at 8.6 over
5/89
Divyaraj Chauhan at 11.3 over
6/90
Hetvik Kotak at 11.6 over
7/125
Luckyraj Vaghela at 13.6 over
8/145
Kwinsh Padaliya at 16.3 over
9/179
Aditya Rathore at 19.4 over
10/181
Hiten Kanbi at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 2 | 7 | 8.25 | |
2 | 0 | 27 | 1 | 3 | 13.50 | |
4 | 0 | 28 | 2 | 14 | 7.00 | |
2 | 0 | 18 | 0 | 2 | 9.00 | |
4 | 0 | 46 | 2 | 10 | 11.50 | |
4 | 0 | 24 | 2 | 11 | 6.00 |