- প্রচ্ছদ
- লাইভ স্কোর
- Anmol Kings Halar vs JMD Kutch Riders, Final
RESULT
Saurashtra Pro T20 League 20-Jun-2025 | 8:00 PM | Rajkot
JMD Kutch Riders won by 6 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c VM Jadeja b A Yadav | 11 | 8 | 1 | 1 | 137.50 | |
c DA Jadeja b D Karamta | 0 | 3 | 0 | 0 | 0.00 | |
c P Chauhan b D Karamta | 7 | 4 | 0 | 1 | 175.00 | |
c PR Bhut b A Yadav | 33 | 24 | 3 | 2 | 137.50 | |
c VM Jadeja b DA Jadeja | 38 | 32 | 4 | 1 | 118.75 | |
b D Patel | 20 | 20 | 2 | 0 | 100.00 | |
lbw b PR Bhut | 13 | 14 | 2 | 0 | 92.86 | |
b D Karamta | 0 | 1 | 0 | 0 | 0.00 | |
c PR Bhut b D Karamta | 3 | 6 | 0 | 0 | 50.00 | |
c D Patel b D Karamta | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 10(nb 0, w 1, b 4, lb 5) | |||||
সর্বমোট | 142/10 (19.4 Overs) |
উইকেটের পতন
1/14
Tarang Gohel at 1.3 over
2/16
Nihal Chaudhari at 2.1 over
3/34
Smitraj Zala at 3.4 over
4/87
Siddhant Rana at 10.4 over
5/107
Parshwaraj Rana at 13.1 over
6/126
Yashraj Joshi at 16.6 over
7/127
Yuvraj Chudasama at 17.2 over
8/131
Divyang Kanani at 18.3 over
9/137
Satyam Khamrai at 19.1 over
10/142
Mohit Ulva at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 4 | 10.00 | |
3.4 | 0 | 14 | 5 | 13 | 3.82 | |
3 | 0 | 22 | 2 | 7 | 7.33 | |
4 | 0 | 17 | 1 | 11 | 4.25 | |
2 | 0 | 22 | 0 | 5 | 11.00 | |
3 | 0 | 26 | 1 | 7 | 8.67 | |
3 | 0 | 22 | 1 | 6 | 7.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Jadeja | 7 | 8 | 1 | 0 | 87.50 | |
c Tarang Gohel b A Jadeja | 3 | 7 | 0 | 0 | 42.86 | |
Not out | 64 | 46 | 7 | 0 | 139.13 | |
b A Jadeja | 48 | 29 | 4 | 3 | 165.52 | |
runout (Y Joshi / Tarang Gohel) | 0 | 0 | 0 | 0 | 0.00 | |
Not out | 12 | 15 | 1 | 0 | 80.00 | |
অতিরিক্ত | 9(nb 0, w 8, b 0, lb 1) | |||||
সর্বমোট | 143/4 (17.3 Overs) |
উইকেটের পতন
1/11
Samarth Vyas at 2.1 over
2/12
Krishnakant Pathak at 2.4 over
3/106
Pavan Parmar at 11.6 over
4/107
Dharmendrasinh Jadeja at 12.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.3 | 0 | 26 | 3 | 9 | 7.43 | |
3 | 0 | 20 | 0 | 7 | 6.67 | |
2 | 0 | 20 | 0 | 2 | 10.00 | |
3 | 0 | 14 | 0 | 5 | 4.67 | |
2 | 0 | 21 | 0 | 2 | 10.50 | |
2 | 0 | 29 | 0 | 5 | 14.50 | |
2 | 0 | 12 | 0 | 5 | 6.00 |