- প্রচ্ছদ
- লাইভ স্কোর
- Lux Shyam Kolkata Tigers vs Adamas Howrah Warriors, Match 6
RESULT
Bengal Pro T20 League 14-Jun-2025 | 1:30 PM | Kolkata
Lux Shyam Kolkata Tigers won by 36 runs
PLAYER OF THE MATCH
Sandeep Tomar (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c P Chandila b D Kumar | 25 | 17 | 6 | 0 | 147.06 | |
c P Chandila b A Gani | 38 | 28 | 2 | 3 | 135.71 | |
c SA Chaudhari b S Sharma | 45 | 31 | 5 | 1 | 145.16 | |
c Shakir Habib Gandhi b KK Seth | 1 | 5 | 0 | 0 | 20.00 | |
c S Sharma b A Gani | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 43 | 29 | 4 | 2 | 148.28 | |
Not out | 15 | 7 | 1 | 1 | 214.29 | |
অতিরিক্ত | 11(nb 1, w 2, b 1, lb 7) | |||||
সর্বমোট | 180/5 (20 Overs) |
উইকেটের পতন
1/62
Ayush Kumar Singh at 5.6 over
2/78
Karan Lal at 8.4 over
3/79
Sandipan Das Sr at 9.4 over
4/93
Bhoirob De Sarkar at 11.1 over
5/150
Abishek Porel at 17.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 33 | 1 | 9 | 8.25 | |
4 | 0 | 38 | 1 | 12 | 9.50 | |
2 | 0 | 24 | 0 | 6 | 12.00 | |
3 | 0 | 33 | 1 | 8 | 11.00 | |
4 | 0 | 25 | 2 | 7 | 6.25 | |
3 | 0 | 19 | 0 | 5 | 6.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b SS Ghosh | 41 | 39 | 4 | 1 | 105.13 | |
c (sub AS Tiwari) b V Chandra | 14 | 13 | 2 | 0 | 107.69 | |
c WS Porel b A Pandey | 8 | 8 | 1 | 0 | 100.00 | |
b B De Sarkar | 8 | 10 | 0 | 0 | 80.00 | |
c K Lal b Md Kaif | 10 | 14 | 0 | 0 | 71.43 | |
Retired hurt | 33 | 14 | 2 | 3 | 235.71 | |
c (sub AS Tiwari) b SS Ghosh | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 6 | 9 | 0 | 0 | 66.67 | |
c A Kumar b SD Sr | 11 | 8 | 1 | 0 | 137.50 | |
Not out | 8 | 4 | 0 | 1 | 200.00 | |
অতিরিক্ত | 4(nb 1, w 3, b 0, lb 0) | |||||
সর্বমোট | 144/7 (20 Overs) |
উইকেটের পতন
1/35
Agniswar Das at 4.5 over
2/58
Agastya Shukla at 7.6 over
3/72
Shakir Habib Gandhi at 10.6 over
4/77
Arindam Ghosh-I at 12.2 over
5/117
Pramod Chandila at 15.5 over
6/118
Sachin Chaudhari at 16.1 over
7/135
Saksham Sharma at 19.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 25 | 1 | 9 | 6.25 | |
4 | 0 | 46 | 1 | 6 | 11.50 | |
4 | 0 | 32 | 1 | 8 | 8.00 | |
4 | 0 | 15 | 2 | 10 | 3.75 | |
1 | 0 | 9 | 0 | 0 | 9.00 | |
1 | 0 | 4 | 0 | 3 | 4.00 | |
1 | 0 | 4 | 1 | 2 | 4.00 | |
1 | 0 | 9 | 1 | 2 | 9.00 |