- প্রচ্ছদ
- লাইভ স্কোর
- Murshidabd Kings vs Shrachi Rarh Tigers, Match 9
RESULT
Bengal Pro T20 League 15-Jun-2025 | 7:30 PM | Kolkata
Murshidabd Kings won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b S Chaudhary | 15 | 11 | 3 | 0 | 136.36 | |
c & b S Chaudhary | 78 | 54 | 6 | 2 | 144.44 | |
c D Khan b S Singh | 18 | 16 | 1 | 1 | 112.50 | |
c S Singh b V Singh | 7 | 9 | 1 | 0 | 77.78 | |
c & b V Singh | 0 | 1 | 0 | 0 | 0.00 | |
c R Chaudhary b S Singh | 12 | 11 | 2 | 0 | 109.09 | |
Not out | 10 | 13 | 1 | 0 | 76.92 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 0, lb 4) | |||||
সর্বমোট | 150/6 (20 Overs) |
উইকেটের পতন
1/18
Abhishek Das at 2.4 over
2/68
Sumanta Gupta at 7.6 over
3/83
Shahbaz Ahamad at 10.5 over
4/83
Pradipta Pramanik at 10.6 over
5/118
Gaurav Chauhan at 15.2 over
6/144
Kazi Junaid Saifi at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 33 | 0 | 3 | 11.00 | |
3 | 0 | 25 | 0 | 7 | 8.33 | |
4 | 0 | 17 | 2 | 13 | 4.25 | |
2 | 0 | 19 | 0 | 3 | 9.50 | |
3 | 0 | 17 | 2 | 6 | 5.67 | |
4 | 0 | 28 | 2 | 9 | 7.00 | |
1 | 0 | 7 | 0 | 2 | 7.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Das b R Kumar | 0 | 1 | 0 | 0 | 0.00 | |
runout (S Das / G Chauhan) | 50 | 35 | 2 | 4 | 142.86 | |
c A Kumar Chaudhary b S Ahamad | 17 | 13 | 4 | 0 | 130.77 | |
Not out | 42 | 37 | 3 | 2 | 113.51 | |
c PJ Pramanik b A Kumar Chaudhary | 10 | 10 | 1 | 0 | 100.00 | |
lbw b P Chakraborty | 18 | 15 | 1 | 1 | 120.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 12(nb 2, w 5, b 5, lb 0) | |||||
সর্বমোট | 151/5 (18.4 Overs) |
উইকেটের পতন
1/0
Koushik Ghosh at 0.1 over
2/31
Sudip Kumar Gharami at 3.5 over
3/85
Rishabh Chaudhary at 10.3 over
4/99
Saurabh Singh at 13.1 over
5/143
Agniv Pan at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.4 | 0 | 32 | 1 | 10 | 8.73 | |
3 | 0 | 14 | 1 | 10 | 4.67 | |
1 | 0 | 10 | 1 | 3 | 10.00 | |
4 | 0 | 23 | 0 | 9 | 5.75 | |
1.3 | 0 | 17 | 0 | 4 | 11.33 | |
3 | 0 | 18 | 1 | 8 | 6.00 | |
1 | 0 | 10 | 0 | 1 | 10.00 | |
1 | 0 | 19 | 0 | 1 | 19.00 | |
0.3 | 0 | 3 | 0 | 1 | 6.00 |