- প্রচ্ছদ
- লাইভ স্কোর
- Rashmi Medinipur Wizards vs Harbour Diamonds, Match 17
RESULT
Bengal Pro T20 League 19-Jun-2025 | 7:30 PM | Kolkata
Harbour Diamonds won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Dash b V Bhati | 24 | 26 | 1 | 0 | 92.31 | |
c V Bhati b Kaushik Maity | 15 | 14 | 1 | 1 | 107.14 | |
c C Dash b S Sarkar | 13 | 12 | 2 | 0 | 108.33 | |
lbw b S Sarkar | 6 | 7 | 1 | 0 | 85.71 | |
c P Patel b P Kumar | 18 | 10 | 0 | 2 | 180.00 | |
c Kaushik Maity b P Kumar | 21 | 18 | 0 | 1 | 116.67 | |
c C Dash b V Bhati | 4 | 8 | 0 | 0 | 50.00 | |
lbw b G Puri | 13 | 8 | 0 | 1 | 162.50 | |
runout (P Patel / S Sarkar) | 7 | 4 | 1 | 0 | 175.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 1, lb 1) | |||||
সর্বমোট | 127/9 (18 Overs) |
উইকেটের পতন
1/24
Vivek Singh at 3.3 over
2/46
Sudip Chatterjee at 6.5 over
3/55
Priyanshu Gaurav Srivastav at 8.2 over
4/81
Akash Ghatak at 11.2 over
5/85
Ranjot Singh Khaira at 12.3 over
6/95
Pankaj Shaw at 14.4 over
7/111
Sourav Halder at 16.3 over
8/125
Ritwik Roy Chowdhury at 17.4 over
9/127
Raj Kumar Pal at 17.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 38 | 1 | 9 | 9.50 | |
4 | 0 | 31 | 1 | 6 | 7.75 | |
4 | 0 | 22 | 2 | 10 | 5.50 | |
3 | 0 | 24 | 2 | 5 | 8.00 | |
3 | 0 | 10 | 2 | 9 | 3.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st V Singh b PP Shaw | 31 | 23 | 4 | 1 | 134.78 | |
c V Singh b V Yadav | 10 | 16 | 1 | 0 | 62.50 | |
b S Halder | 15 | 11 | 2 | 0 | 136.36 | |
c Ranjot Singh Khaira b RK Pal | 31 | 27 | 2 | 1 | 114.81 | |
c Ranjot Singh Khaira b RK Pal | 29 | 24 | 0 | 2 | 120.83 | |
Not out | 10 | 5 | 2 | 0 | 200.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 130/5 (17.5 Overs) |
উইকেটের পতন
1/39
Vishal Bhati at 5.3 over
2/52
Rahul Prasad at 7.3 over
3/66
Abhishek Raman at 9.5 over
4/119
Chandrahas Dash at 16.4 over
5/120
Subham Sarkar at 16.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 16 | 1 | 15 | 4.00 | |
3 | 0 | 21 | 2 | 7 | 7.00 | |
1.5 | 0 | 26 | 0 | 2 | 14.18 | |
4 | 0 | 21 | 1 | 10 | 5.25 | |
1 | 0 | 5 | 1 | 2 | 5.00 | |
2 | 0 | 19 | 0 | 4 | 9.50 | |
2 | 0 | 22 | 0 | 1 | 11.00 |