- প্রচ্ছদ
- লাইভ স্কোর
- Lux Shyam Kolkata Tigers vs Sobisco Smashers Malda, Match 21
RESULT
Bengal Pro T20 League 21-Jun-2025 | 7:30 PM | Kolkata
Lux Shyam Kolkata Tigers won by 73 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b M Kumar | 0 | 2 | 0 | 0 | 0.00 | |
c K Ahmed b B Sharma | 32 | 31 | 2 | 2 | 103.23 | |
c AP Ghosh b B Sharma | 37 | 37 | 4 | 0 | 100.00 | |
c K Ahmed b M Kumar | 44 | 27 | 6 | 1 | 162.96 | |
Not out | 30 | 20 | 2 | 1 | 150.00 | |
Not out | 10 | 4 | 0 | 1 | 250.00 | |
অতিরিক্ত | 14(nb 1, w 9, b 0, lb 4) | |||||
সর্বমোট | 167/4 (20 Overs) |
উইকেটের পতন
1/0
Ayush Kumar Singh at 0.2 over
2/74
Karan Lal at 11.1 over
3/77
Abishek Porel at 11.5 over
4/142
Sandeep Tomar at 18.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 29 | 2 | 11 | 7.25 | |
4 | 0 | 23 | 0 | 13 | 5.75 | |
4 | 0 | 39 | 2 | 10 | 9.75 | |
4 | 0 | 29 | 0 | 6 | 7.25 | |
1 | 0 | 10 | 0 | 1 | 10.00 | |
1 | 0 | 12 | 0 | 1 | 12.00 | |
2 | 0 | 21 | 0 | 4 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b K Lal | 21 | 16 | 4 | 0 | 131.25 | |
c AS Tiwari b SS Ghosh | 4 | 8 | 0 | 0 | 50.00 | |
b SS Ghosh | 0 | 1 | 0 | 0 | 0.00 | |
c V Chandra b D Haldar | 34 | 32 | 1 | 2 | 106.25 | |
c & b A Pandey | 5 | 8 | 0 | 0 | 62.50 | |
c V Chandra b K Lal | 4 | 6 | 0 | 0 | 66.67 | |
b K Lal | 0 | 1 | 0 | 0 | 0.00 | |
c A K Singh b AS Tiwari | 2 | 4 | 0 | 0 | 50.00 | |
c A K Singh b SS Ghosh | 18 | 16 | 2 | 0 | 112.50 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
b SS Ghosh | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 5, b 0, lb 0) | |||||
সর্বমোট | 94/10 (15.5 Overs) |
উইকেটের পতন
1/12
Harsimar Patheja at 2.4 over
2/12
Writtick Chatterjee at 2.5 over
3/37
Shuvam Dey at 5.3 over
4/46
Arjun Bhardwaj at 8.1 over
5/53
Akhil at 9.3 over
6/53
Kaif Ahmed at 9.4 over
7/62
Viraj Krishna at 10.4 over
8/91
Avilin Ghosh at 14.6 over
9/94
Arjun Singh-I at 15.4 over
10/94
Brijesh Sharma at 15.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2.5 | 0 | 9 | 4 | 10 | 3.18 | |
2 | 0 | 13 | 0 | 6 | 6.50 | |
2 | 0 | 18 | 1 | 4 | 9.00 | |
2 | 0 | 8 | 3 | 7 | 4.00 | |
4 | 0 | 21 | 1 | 8 | 5.25 | |
3 | 0 | 25 | 1 | 6 | 8.33 |