- প্রচ্ছদ
- লাইভ স্কোর
- Sobisco Smashers Malda vs Rashmi Medinipur Wizards, Match 27
RESULT
Bengal Pro T20 League 24-Jun-2025 | 7:30 PM | Kolkata
Sobisco Smashers Malda won by 3 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Ahmed b B Sharma | 31 | 29 | 4 | 0 | 106.90 | |
c AP Ghosh b B Sharma | 51 | 35 | 8 | 1 | 145.71 | |
c WB Chatterjee b R Prasad | 29 | 21 | 2 | 1 | 138.10 | |
runout (Akhil / A Singh-I) | 6 | 8 | 0 | 0 | 75.00 | |
Not out | 20 | 16 | 1 | 1 | 125.00 | |
c G Basu b R Prasad | 2 | 3 | 0 | 0 | 66.67 | |
Retired out | 2 | 2 | 0 | 0 | 100.00 | |
c A Singh-I b B Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 12 | 6 | 2 | 0 | 200.00 | |
অতিরিক্ত | 5(nb 1, w 1, b 1, lb 2) | |||||
সর্বমোট | 158/7 (20 Overs) |
উইকেটের পতন
1/82
Ranjot Singh Khaira at 10.1 over
2/85
Vivek Singh at 10.6 over
3/116
Sudip Chatterjee at 14.4 over
4/119
Priyanshu Gaurav Srivastav at 15.4 over
5/130
Pankaj Shaw at 17.1 over
6/136
Raj Kumar Pal at 17.6 over
7/137
Akash Ghatak at 18.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 29 | 0 | 5 | 9.67 | |
3 | 0 | 32 | 0 | 6 | 10.67 | |
3 | 0 | 23 | 2 | 6 | 7.67 | |
4 | 0 | 32 | 3 | 9 | 8.00 | |
4 | 0 | 23 | 0 | 9 | 5.75 | |
3 | 0 | 16 | 0 | 5 | 5.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b RK Pal | 4 | 2 | 1 | 0 | 200.00 | |
b S Halder | 34 | 28 | 2 | 2 | 121.43 | |
lbw b RK Pal | 0 | 4 | 0 | 0 | 0.00 | |
lbw b V Yadav | 11 | 7 | 2 | 0 | 157.14 | |
c R Chowdhury b A Ghatak | 0 | 2 | 0 | 0 | 0.00 | |
c R Chowdhury b S Mandal | 16 | 24 | 0 | 0 | 66.67 | |
b A Ghatak | 29 | 21 | 3 | 0 | 138.10 | |
Not out | 54 | 29 | 7 | 1 | 186.21 | |
Not out | 7 | 3 | 1 | 0 | 233.33 | |
অতিরিক্ত | 4(nb 0, w 2, b 1, lb 1) | |||||
সর্বমোট | 159/7 (20 Overs) |
উইকেটের পতন
1/4
Shuvam Dey at 0.2 over
2/4
Writtick Chatterjee at 0.6 over
3/27
Avilin Ghosh at 3.6 over
4/28
Akhil at 4.3 over
5/60
Kaif Ahmed at 9.6 over
6/70
Gitmoy Basu at 12.1 over
7/119
Arjun Bhardwaj at 17.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 27 | 2 | 8 | 6.75 | |
4 | 0 | 23 | 1 | 11 | 5.75 | |
4 | 0 | 39 | 2 | 9 | 9.75 | |
4 | 0 | 24 | 1 | 3 | 6.00 | |
4 | 0 | 44 | 1 | 6 | 11.00 |