- প্রচ্ছদ
- লাইভ স্কোর
- Pagariya Strikers vs Orange Tigers, 2nd Semi-Final
RESULT
Vidarbha Pro T20 League 13-Jun-2025 | 8:15 PM | Nagpur
Pagariya Strikers won by 2 wickets
PLAYER OF THE MATCH
Ashit Singh (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (S Deshmukh / K Salve) | 8 | 11 | 1 | 0 | 72.73 | |
c D Shorey b A Singh | 52 | 41 | 4 | 1 | 126.83 | |
b Pushpak Gujar | 18 | 13 | 3 | 0 | 138.46 | |
c D Shorey b K Salve | 4 | 9 | 0 | 0 | 44.44 | |
c A Ahuja b K Salve | 21 | 14 | 0 | 2 | 150.00 | |
c S Deshmukh b D Parwani | 6 | 11 | 0 | 0 | 54.55 | |
c & b A Singh | 6 | 8 | 0 | 0 | 75.00 | |
c Y Kadam b D Parwani | 8 | 5 | 0 | 1 | 160.00 | |
c Lalit Yadav b A Singh | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
runout (D Parwani) | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 6, b 2, lb 0) | |||||
সর্বমোট | 132/10 (19.2 Overs) |
উইকেটের পতন
1/14
Mohit Nachankar at 2.4 over
2/46
Yash Rathod at 6.3 over
3/55
Tushar Suryavanshi at 9.3 over
4/104
Akshay Karnewar at 13.6 over
5/108
Rohit V Binkar at 14.5 over
6/120
Apoorv Wankhade at 17.3 over
7/129
Kshitiz Dahiya at 18.1 over
8/129
Rahul Singh at 18.2 over
9/131
Darshan Nalkande at 19.1 over
10/132
Ganesh Bhosle at 19.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 20 | 0 | 6 | 6.67 | |
3.2 | 0 | 29 | 2 | 7 | 8.70 | |
2 | 0 | 22 | 0 | 2 | 11.00 | |
4 | 0 | 26 | 1 | 9 | 6.50 | |
4 | 0 | 23 | 2 | 7 | 5.75 | |
3 | 0 | 10 | 3 | 9 | 3.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Saurabh Dubey b AK Karnewar | 0 | 2 | 0 | 0 | 0.00 | |
lbw b AK Karnewar | 33 | 36 | 5 | 0 | 91.67 | |
c YV Rathod b Ganesh Bhosle | 16 | 10 | 2 | 1 | 160.00 | |
c R Singh b AK Karnewar | 1 | 3 | 0 | 0 | 33.33 | |
b M Sahare | 1 | 4 | 0 | 0 | 25.00 | |
b M Sahare | 32 | 27 | 2 | 1 | 118.52 | |
runout (R V Binkar / AK Karnewar) | 33 | 20 | 2 | 3 | 165.00 | |
b T Suryavanshi | 6 | 8 | 1 | 0 | 75.00 | |
Not out | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 8(nb 0, w 8, b 0, lb 0) | |||||
সর্বমোট | 133/8 (19.2 Overs) |
উইকেটের পতন
1/0
Dhruv Shorey at 0.2 over
2/26
Aditya Ahuja at 2.6 over
3/30
Shivam Deshmukh at 3.5 over
4/32
Pushpak Gujar at 5.1 over
5/63
MD Faiz at 11.3 over
6/110
Yash Kadam at 16.2 over
7/129
Ashit Singh at 17.3 over
8/131
Vishesh Tiwari at 18.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 1 | 21 | 3 | 13 | 5.25 | |
3 | 0 | 32 | 0 | 8 | 10.67 | |
4 | 0 | 8 | 1 | 16 | 2.00 | |
2.2 | 0 | 18 | 2 | 7 | 7.71 | |
2 | 0 | 19 | 0 | 2 | 9.50 | |
2 | 0 | 24 | 0 | 2 | 12.00 | |
1 | 0 | 10 | 0 | 1 | 10.00 | |
1 | 0 | 1 | 1 | 5 | 1.00 |