- প্রচ্ছদ
- লাইভ স্কোর
- Irises Cricket Club vs Cricket Associaton Of Tathangchen, Match 23
RESULT
Sikkim T20 League 26-Jun-2025 | 9:00 AM | Rangpo
Cricket Associaton Of Tathangchen won by 8 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Iqbal Bhutia b A Malik | 12 | 18 | 2 | 0 | 66.67 | |
runout (B Prasad / S Sharma) | 0 | 1 | 0 | 0 | 0.00 | |
c A Malik b S Sharma | 11 | 15 | 2 | 0 | 73.33 | |
b Lee Yong Lepcha | 1 | 4 | 0 | 0 | 25.00 | |
c B Luitel b A Malik | 21 | 29 | 2 | 1 | 72.41 | |
b Lee Yong Lepcha | 15 | 11 | 1 | 1 | 136.36 | |
c Hardeep Singh b Lee Yong Lepcha | 1 | 4 | 0 | 0 | 25.00 | |
b S Sharma | 19 | 12 | 2 | 1 | 158.33 | |
c A Kumar b B Luitel | 13 | 12 | 2 | 0 | 108.33 | |
b S Sharma | 7 | 8 | 0 | 1 | 87.50 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 10(nb 0, w 3, b 6, lb 1) | |||||
সর্বমোট | 111/10 (19.2 Overs) |
উইকেটের পতন
1/2
Pankaj Kumar Rawat at 0.5 over
2/22
Aadnan Alam at 4.4 over
3/23
Hemant Joshi at 5.2 over
4/35
Ronak Agarwal at 8.4 over
5/64
Bibek Dayali at 12.5 over
6/64
Md Emamuddin at 13.1 over
7/83
Adarsh Ramudamu at 15.1 over
8/95
Rahul Tamang at 16.4 over
9/109
Md Saptulla at 18.5 over
10/111
James Rai at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 6 | 0 | 9 | 3.00 | |
3.2 | 0 | 19 | 1 | 12 | 5.70 | |
4 | 1 | 17 | 3 | 17 | 4.25 | |
4 | 0 | 18 | 3 | 14 | 4.50 | |
4 | 1 | 24 | 2 | 15 | 6.00 | |
1 | 0 | 14 | 0 | 0 | 14.00 | |
1 | 0 | 6 | 0 | 3 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b R Tamang | 8 | 5 | 0 | 1 | 160.00 | |
c R Tamang b M Saptulla | 82 | 42 | 7 | 7 | 195.24 | |
Not out | 16 | 19 | 2 | 0 | 84.21 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 112/2 (11.3 Overs) |
উইকেটের পতন
1/52
Ankur Malik at 2.6 over
2/109
Hardeep Singh at 10.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
1 | 0 | 15 | 0 | 2 | 15.00 | |
1 | 0 | 24 | 0 | 0 | 24.00 | |
4 | 0 | 30 | 1 | 12 | 7.50 | |
3 | 0 | 25 | 0 | 8 | 8.33 | |
1.3 | 0 | 13 | 0 | 4 | 8.67 | |
1 | 0 | 3 | 1 | 3 | 3.00 |