- প্রচ্ছদ
- লাইভ স্কোর
- Cricket Associaton Of Tathangchen vs Irises Cricket Club, Final
RESULT
Sikkim T20 League 01-Jul-2025 | 9:30 AM | Rangpo
Cricket Associaton Of Tathangchen won by 7 wickets
PLAYER OF THE MATCH
Akshay Sain (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (Hardeep Singh / R Kumar Prasad) | 2 | 6 | 0 | 0 | 33.33 | |
b S Sharma | 1 | 5 | 0 | 0 | 20.00 | |
c A Iqbal Bhutia b A Sain | 5 | 6 | 0 | 0 | 83.33 | |
b A Sain | 17 | 27 | 1 | 0 | 62.96 | |
c & b Lee Yong Lepcha | 6 | 18 | 1 | 0 | 33.33 | |
lbw b Lee Yong Lepcha | 2 | 4 | 0 | 0 | 50.00 | |
c R Kumar Prasad b A Sain | 14 | 16 | 0 | 1 | 87.50 | |
b B Prasad | 12 | 14 | 2 | 0 | 85.71 | |
runout (R Kumar Prasad) | 2 | 4 | 0 | 0 | 50.00 | |
runout (B Luitel) | 5 | 7 | 0 | 0 | 71.43 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 6(nb 0, w 6, b 0, lb 0) | |||||
সর্বমোট | 73/10 (18.2 Overs) |
উইকেটের পতন
1/2
Samrath Jakhar at 1.3 over
2/4
Ronak Agarwal at 2.1 over
3/13
Hemant Joshi at 4.1 over
4/22
Md Emamuddin at 7.6 over
5/28
Bibek Dayali at 9.4 over
6/45
Pankaj Kumar Rawat at 12.6 over
7/54
Adarsh Ramudamu at 14.3 over
8/61
Rahul Tamang at 15.3 over
9/70
James Rai at 17.2 over
10/73
Shankar Prasad at 18.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3.2 | 0 | 12 | 1 | 15 | 3.60 | |
4 | 1 | 17 | 3 | 16 | 4.25 | |
4 | 0 | 12 | 2 | 13 | 3.00 | |
4 | 0 | 17 | 0 | 12 | 4.25 | |
3 | 0 | 15 | 1 | 7 | 5.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 17 | 29 | 1 | 0 | 58.62 | |
c A Ramudamu b R Tamang | 35 | 10 | 4 | 3 | 350.00 | |
c H Joshi b R Agarwal | 0 | 2 | 0 | 0 | 0.00 | |
lbw b R Tamang | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 19 | 11 | 3 | 0 | 172.73 | |
অতিরিক্ত | 4(nb 0, w 0, b 4, lb 0) | |||||
সর্বমোট | 75/3 (8.5 Overs) |
উইকেটের পতন
1/41
Hardeep Singh at 2.6 over
2/42
Shubham Sharma at 3.6 over
3/43
Roshan Kumar Prasad at 4.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 38 | 2 | 7 | 12.67 | |
4 | 0 | 15 | 1 | 15 | 3.75 | |
1.5 | 0 | 18 | 0 | 2 | 9.82 |