- প্রচ্ছদ
- লাইভ স্কোর
- ECB Women Development XI vs India Women, Other OD
RESULT
ECB Select XI vs India Women Practice Matches 24-Jun-2025 | 4:00 PM | Beckenham
ECB Women Development XI won by 18 runs
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Verma b Shree Charani | 94 | 92 | 15 | 0 | 102.17 | |
Retired hurt | 104 | 84 | 16 | 0 | 123.81 | |
hit wicket (Shree Charani) | 11 | 7 | 2 | 0 | 157.14 | |
c Y Bhatia b R Yadav | 42 | 49 | 3 | 0 | 85.71 | |
c A Reddy b S Rana | 34 | 32 | 4 | 0 | 106.25 | |
c A Reddy b Shree Charani | 34 | 25 | 4 | 0 | 136.00 | |
Not out | 18 | 9 | 3 | 0 | 200.00 | |
Not out | 4 | 2 | 1 | 0 | 200.00 | |
অতিরিক্ত | 12(nb 0, w 11, b 0, lb 1) | |||||
সর্বমোট | 353/5 (50 Overs) |
উইকেটের পতন
1/196
Emma Lamb at 28.5 over
2/216
Hollie Armitage at 30.3 over
3/269
Danielle Wyatt at 39.4 over
4/325
Paige Scholfield at 47.4 over
5/341
Alice Davidson-Richards at 48.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
5 | 1 | 25 | 0 | 20 | 5.00 | |
5 | 0 | 40 | 0 | 14 | 8.00 | |
6 | 0 | 56 | 0 | 12 | 9.33 | |
6 | 0 | 38 | 0 | 16 | 6.33 | |
3 | 0 | 14 | 0 | 10 | 4.67 | |
9 | 0 | 61 | 1 | 24 | 6.78 | |
9 | 0 | 71 | 3 | 18 | 7.89 | |
7 | 0 | 47 | 1 | 17 | 6.71 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b R Macdonald-Gay | 16 | 13 | 3 | 0 | 123.08 | |
lbw b M Gaur | 1 | 5 | 0 | 0 | 20.00 | |
Retired hurt | 100 | 91 | 14 | 1 | 109.89 | |
c AN Davidson-Richards b S Glenn | 32 | 45 | 3 | 0 | 71.11 | |
c H Armitage b MK Villiers | 54 | 47 | 5 | 1 | 114.89 | |
runout (E Threlkeld / KL Gordon) | 5 | 3 | 1 | 0 | 166.67 | |
c ME Bouchier b S Glenn | 5 | 8 | 1 | 0 | 62.50 | |
b M Gaur | 15 | 19 | 1 | 0 | 78.95 | |
b KL Gordon | 43 | 32 | 6 | 0 | 134.38 | |
b R Macdonald-Gay | 5 | 7 | 0 | 0 | 71.43 | |
Not out | 30 | 21 | 2 | 1 | 142.86 | |
Not out | 7 | 9 | 0 | 0 | 77.78 | |
অতিরিক্ত | 22(nb 0, w 15, b 1, lb 6) | |||||
সর্বমোট | 335/9 (50 Overs) |
উইকেটের পতন
1/6
Smriti Mandhana at 1.2 over
2/38
Shafali Verma at 4.6 over
3/143
Yastika Bhatia at 21.5 over
4/193
Jemimah Rodrigues at 29.4 over
5/211
Richa Ghosh at 32.1 over
6/243
Harmanpreet Kaur at 38.1 over
7/251
Deepti Sharma at 39.3 over
8/284
Radha Yadav at 43.1 over
9/309
Amanjot Kaur at 46.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
10 | 0 | 55 | 2 | 25 | 5.50 | |
10 | 0 | 71 | 2 | 35 | 7.10 | |
10 | 0 | 59 | 2 | 24 | 5.90 | |
7 | 0 | 58 | 1 | 8 | 8.29 | |
10 | 0 | 68 | 1 | 23 | 6.80 | |
3 | 0 | 17 | 0 | 7 | 5.67 |