- প্রচ্ছদ
- লাইভ স্কোর
- ECB Women Development XI vs India Women, Other T20
Live
ECB Select XI vs India Women Practice Matches 25-Jun-2025 | 4:00 PM | Beckenham
ECB Women Development XI won by 6 runs
লক্ষ্য 195বর্তমান রান রেট 9.4•শেষ ৫ ওভার 46/3 (8.90)•শেষ ১০ ওভার 92/5 (8.90)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Yadav b S Rana | 62 | 33 | 8 | 3 | 187.88 | |
c SS Mandhana b S Rana | 35 | 25 | 2 | 1 | 140.00 | |
b AB Kaur | 48 | 32 | 7 | 0 | 150.00 | |
c S Rana b R Yadav | 22 | 15 | 3 | 0 | 146.67 | |
runout (R Ghosh / AB Kaur) | 1 | 1 | 0 | 0 | 100.00 | |
b AB Kaur | 12 | 8 | 2 | 0 | 150.00 | |
runout (R Ghosh / S Satghare) | 6 | 3 | 1 | 0 | 200.00 | |
b D Sharma | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 1, w 4, b 0, lb 2) | |||||
সর্বমোট | 194/8 (20 Overs) |
উইকেটের পতন
1/77
Bryony Smith at 7.2 over
2/117
Maia Bouchier at 11.1 over
3/164
Emma Lamb at 16.3 over
4/165
Alice Davidson-Richards at 16.4 over
5/183
Bess Heath at 18.3 over
6/184
Hollie Armitage at 18.6 over
7/189
Eleanor Threlkeld at 19.3 over
8/191
Mady Villiers at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
2 | 0 | 31 | 0 | 1 | 15.50 | |
2 | 0 | 22 | 0 | 3 | 11.00 | |
4 | 0 | 30 | 1 | 9 | 7.50 | |
4 | 0 | 29 | 2 | 8 | 7.25 | |
4 | 0 | 35 | 1 | 2 | 8.75 | |
3 | 0 | 28 | 2 | 5 | 9.33 | |
1 | 0 | 17 | 0 | 0 | 17.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b KL Gordon | 13 | 9 | 2 | 0 | 144.44 | |
c MK Villiers b AN Davidson-Richards | 47 | 28 | 10 | 0 | 167.86 | |
lbw b S Glenn | 15 | 13 | 2 | 0 | 115.38 | |
lbw b S Glenn | 28 | 16 | 4 | 0 | 175.00 | |
c H Armitage b KL Gordon | 11 | 10 | 1 | 0 | 110.00 | |
c & b S Glenn | 37 | 23 | 4 | 1 | 160.87 | |
Not out | 17 | 15 | 0 | 1 | 113.33 | |
b R Macdonald-Gay | 8 | 5 | 2 | 0 | 160.00 | |
b R Macdonald-Gay | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 11(nb 1, w 10, b 0, lb 0) | |||||
সর্বমোট | 188/8 (20 Overs) |
উইকেটের পতন
1/37
Shafali Verma at 3.3 over
2/70
Smriti Mandhana at 7.2 over
3/85
Amanjot Kaur at 8.4 over
4/99
Jemimah Rodrigues at 10.5 over
5/139
Harmanpreet Kaur at 14.1 over
6/174
Richa Ghosh at 18.2 over
7/186
Arundhati Reddy at 19.3 over
8/186
Shree Charani at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
4 | 0 | 42 | 2 | 7 | 10.50 | |
2 | 0 | 22 | 0 | 6 | 11.00 | |
4 | 0 | 29 | 3 | 11 | 7.25 | |
4 | 0 | 38 | 2 | 9 | 9.50 | |
4 | 0 | 38 | 0 | 3 | 9.50 | |
2 | 0 | 19 | 1 | 4 | 9.50 |